Level | Type | Dimensions |
---|---|---|
Main Floor | Bedroom | 12'.6" x 8' + jog |
Main Floor | Bedroom | 12'.6" x 8' |
Main Floor | Bedroom | 12'.6" x 8' |
Main Floor | Bedroom | 10'.6" x 8' |
Main Floor | Bedroom | 12' x 11'.6" |
Main Floor | Bath 2 | 2pc |
">
10409 St Margarets Bay Road, Hubbards, NS (MLS® 202307372): Location! Location! Location for either residential or commercial use in Hubbards. Great building currently owner occupied. Fantastic location with walking distance to the grocery store, pharmacy, restaurants and only a short drive to many parks, trails and beautiful sand beaches. Zoned MU-1 and very suitable as residential, multi-unit, commercial or mix with an easy conversion. Both levels have rooms/offices and bathrooms. New septic system was just installed and the building has metal roof shingles, wheelchair ramp and large circular driveway with multi parking spaces. Please call for your private viewing today!
Level | Type | Dimensions |
---|---|---|
2nd Level | Kitchen | 20'.6" x 19'.6" |
2nd Level | Living Room | combined |
2nd Level | Bedroom | 13' x 10'.6" |
2nd Level | Bedroom | 13' x 10'.6" |
2nd Level | Bedroom | 13' x 10'.6" |
2nd Level | Den/Office | 10' x 10'.4" |
2nd Level | Den/Office | 10'.6" x 10'.4" |
2nd Level | Bath 1 | 3pc |
Level | Type | Dimensions |
---|---|---|
Main Floor | Bedroom | 12'.6" x 8' + jog |
Main Floor | Bedroom | 12'.6" x 8' |
Main Floor | Bedroom | 12'.6" x 8' |
Main Floor | Bedroom | 10'.6" x 8' |
Main Floor | Bedroom | 12' x 11'.6" |
Main Floor | Bath 2 | 2pc |
Type | Name |
---|---|
Elementary School | Shatford Memorial Elementary School |
Middle School | Five Bridges Junior High School |
High School | Five Bridges Junior High School |
Middle School (Fr. Imm.) | Five Bridges Junior High School |
High School (Fr. Imm.) | Bay View High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…