Level | Type | Dimensions |
---|---|---|
Main Floor | Primary Bedroom | 9'11 x 15'8 |
Main Floor | OTHER | 8'10 x 6'3 |
Main Floor | Bedroom | 9'8 x 9'6 |
Main Floor | Kitchen | 14'11 x 9'10 |
Main Floor | Living Room | 17'4 x 15' |
Main Floor | Sun Room | 12'7 x 9'11 |
Main Floor | Bath 1 | 7'6 x 10'1 |
View of front of home with entry steps, driveway, and a front lawn">
106 Herring Cove Road, Herring Cove, NS (MLS® 202512668): Welcome to 106 Herring Cove Road, where your future home awaits on a generously sized over 12,000 ft.² lot. This affordably priced property is perfect for first-time homebuyers seeking comfort and convenience, offering a harmonious blend of space and functionality. Featuring 3 bedrooms, 2 baths, and the potential for in-law accommodations, this home caters to a variety of living arrangements, making it flexible and accommodating for all your needs. Step outside to the large patio, where you can savor serene mornings with a cup of coffee or host memorable gatherings with loved ones. The upper level boasts 2 bedrooms and a full bath, while the lower level includes the 3rd bedroom, a full bath, a family room, and convenient laundry facilities, providing ample space for relaxation and daily living. The detached layout offers both privacy and a sense of community, allowing you to enjoy the benefits of homeownership while fostering connections with neighbors in a welcoming neighborhood setting. Conveniently situated near local amenities, schools, parks, and transportation options, this home ensures that everything you need is within reach. Don't miss out on the opportunity to make this affordable and conveniently located home yours at 106 Herring Cove Road!
Level | Type | Dimensions |
---|---|---|
Main Floor | Primary Bedroom | 9'11 x 15'8 |
Main Floor | OTHER | 8'10 x 6'3 |
Main Floor | Bedroom | 9'8 x 9'6 |
Main Floor | Kitchen | 14'11 x 9'10 |
Main Floor | Living Room | 17'4 x 15' |
Main Floor | Sun Room | 12'7 x 9'11 |
Main Floor | Bath 1 | 7'6 x 10'1 |
Level | Type | Dimensions |
---|---|---|
Lower Level | Bedroom | 10'2 x 9'2 |
Lower Level | Bath 2 | 7'5 x 4'11 |
Lower Level | Kitchen | 9'11 x 10'2 |
Lower Level | Living Room | 10'11 x 11 |
Lower Level | Den/Office | 9'10 x 6'2 |
Lower Level | Storage | 16 x 9'11 |
Lower Level | Storage | 15'2 x 22'2 |
Lower Level | Storage | 11'7 x 7'8 |
Lower Level | Storage | 8'10 x 9'6 |
Type | Name |
---|---|
Elementary School | John W Macleod-Fleming Tower Elementary School |
Middle School | Cunard Junior High School |
High School | Cunard Junior High School |
Elementary School (Fr. Imm.) | John W Macleod-Fleming Tower Elementary School |
Middle School (Fr. Imm.) | Elizabeth Sutherland School |
High School (Fr. Imm.) | JL Ilsely High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…