Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 25.2x18.5 |
Main Floor | Kitchen | 12.7x19.11 |
Main Floor | Dining Nook | combo w/kit |
Main Floor | Den/Office | 11.6x11.10 |
Main Floor | Bath 1 | 2.4x7.4 |
">
1192 Mccabe Lake Drive, Middle Sackville, NS (MLS® 202425350): Five year young modern home is now ready in Indigo Shores with over 3100 SF of living space over three levels. Impressive combination of both elegance and comfort. Open concept living room with propane fireplace, dining area and kitchen with centre island - ideal for family gatherings for the coming holidays. Main floor office has french glass doors for the "working from home" person and where you can also watch for all your amazon orders arrive on your covered porch that's accented with a white wood pergola. Continue your tour on the upper level to the spacious primary bedroom with ensuite bath that overlooks over 3+ acres. Three more lovely sized bedrooms on this level for the growing family, with another full bath and laundry. Lower level is complete with the 5th bedroom (currently set up as a bar), family room, den, full bath, utility room, large living room with walk out. Highlights of this property; carpet free, fully ducted heat pump, 1 year young full water irrigation system is throughout the lush lawns, built in heated double car garage, generator hook up, decks are freshly stained, stone fire pit, shed, wide body of the Sackville River with just over 200' of water frontage (25' deep in the middle). Note: Electrical/power has been installed by the water. It's not too late to jump off the dock and enjoy a cold plunge from your own property. Indigo Shores offers walking trails, access to McCabe Lake for swimming, fishing, family fun, close to all amenities and the 101 series highway
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 25.2x18.5 |
Main Floor | Kitchen | 12.7x19.11 |
Main Floor | Dining Nook | combo w/kit |
Main Floor | Den/Office | 11.6x11.10 |
Main Floor | Bath 1 | 2.4x7.4 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 14.9x15.10 |
2nd Level | Ensuite Bath 1 | 9.6x11.2 |
2nd Level | OTHER | 9.8x6.9 WIC |
2nd Level | Bedroom | 13.7x10.5 |
2nd Level | Bedroom | 9.9x11.4 |
2nd Level | Bath 1 | 8.7x8.6 |
2nd Level | Laundry/Bath | 5.7x8.2 |
Level | Type | Dimensions |
---|---|---|
Lower Level | Family Room | 25.6x18.3 |
Lower Level | Bedroom | 12.2x15.1 |
Lower Level | Family Room | 12.1x9.10 |
Lower Level | Storage | 9x10.3 |
Lower Level | Bath 3 | 5.2x9.2 |
Type | Name |
---|---|
Elementary School | Millwood Elementary School |
Middle School | Sackville Heights Junior High School |
High School | Sackville Heights Junior High School |
Middle School (Fr. Imm.) | Sackville Heights Junior High School |
High School (Fr. Imm.) | Millwood High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…