| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Eat In Kitchen | 13.1x12.11 |
| Main Floor | Dining Room | 10.7x13.3 |
| Main Floor | Living Room | 13.8x12.2 |
| Main Floor | Bath 1 | 8.2x7.8 |
| Main Floor | Laundry | 7.6x8.8 |
| Main Floor | Foyer | 4.11x12.2 |
12 Reg Moir Drive, Waverley, NS (MLS® 202625264): Large lot on corner of Rocky Lake Drive and Reg Moir Dive offering just over 1/2 an acre serviced with municipal water and septic. Older 1.5 sty home has been well maintained. Oil fired hot water baseboard heat is supplemented by pellet stove. Great location set well back from main road with potential for subdivision (TBV) surrounded by mature shrubs and trees, this charmer has potential!
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Eat In Kitchen | 13.1x12.11 |
| Main Floor | Dining Room | 10.7x13.3 |
| Main Floor | Living Room | 13.8x12.2 |
| Main Floor | Bath 1 | 8.2x7.8 |
| Main Floor | Laundry | 7.6x8.8 |
| Main Floor | Foyer | 4.11x12.2 |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Ensuite Bath 1 | 10.7x9.9 |
| 2nd Level | Primary Bedroom | 16x10.9 |
| 2nd Level | Bedroom | 8.2x9.5 |
| 2nd Level | Bedroom | 11.5x8.5 |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…