Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 12x12 |
Main Floor | Dining Nook | 12.4x10.6+Jog |
Main Floor | Living Room | 18x14 |
Main Floor | Dining Room | 13x10 |
Main Floor | Foyer | 8x6.4 |
Main Floor | Laundry | 6x5.8 |
Main Floor | Bath 1 | 5x5.8 |
">
12 Sedona Court, Oakfield, NS (MLS® 202427143): To follow
Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 12x12 |
Main Floor | Dining Nook | 12.4x10.6+Jog |
Main Floor | Living Room | 18x14 |
Main Floor | Dining Room | 13x10 |
Main Floor | Foyer | 8x6.4 |
Main Floor | Laundry | 6x5.8 |
Main Floor | Bath 1 | 5x5.8 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 15x14 + 2 WI Closets |
2nd Level | Bedroom | 12x11 |
2nd Level | Bedroom | 12x10 |
2nd Level | Bedroom | 11x10.5 |
2nd Level | Den/Office | 10x9.5 plus jogs |
2nd Level | Bath 2 | 8x6 |
2nd Level | Ensuite Bath 1 | Irregular |
Level | Type | Dimensions |
---|---|---|
Lower Level | Den/Office | 6.10x12.4 |
Lower Level | Family Room | 14x16.9 |
Lower Level | OTHER | 8.4x15 |
Lower Level | Utility | 7x8 |
Lower Level | Bath 3 | 8x7 |
Lower Level | OTHER | 8.2x9 |
Type | Name |
---|---|
Elementary School | Oldfield Consolidated Elementary School |
Middle School | Georges P Vanier Junior High School |
High School | Georges P Vanier Junior High School |
Middle School (Fr. Imm.) | Georges P Vanier Junior High School |
High School (Fr. Imm.) | Lockview High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…