| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 19'7" x 12'2" |
| Main Floor | Dining Room | 13' x 15'9" |
| Main Floor | Kitchen | 8'8" x 10'7" |
| Main Floor | Bath 1 | 5'8" x 3'1" |
124 Sheppards Run, Beechville Estates, NS (MLS® 202529030): Welcome to 124 Sheppards Run, located in the feverishly popular and centrally positioned Beechville Estates community—just a hop, skip, and jump to Bayers Lake and only minutes to Halifax. This beautifully maintained home offers 3+1 bedrooms and 2.5 bathrooms, featuring hardwood floors throughout the open-concept main level and an on-trend white kitchen with an island, abundant cabinetry, and ample counter space. The spacious bedrooms provide comfortable living for the whole family, while the walkout basement adds valuable extra space and flexibility. Outside, enjoy a fully fenced-in and enormous backyard—rare for the neighborhood—complete with a shed and a large entertainment deck with stairs leading down to the yard. Additional highlights include cozy hot water baseboard heating, three heat pumps for excellent energy efficiency and savings, and numerous updates: roof (2021), fenced-in backyard (2022), heat pumps (2023), and deck (2024). This is a fantastic opportunity to own a move-in-ready home in a highly sought-after community.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 19'7" x 12'2" |
| Main Floor | Dining Room | 13' x 15'9" |
| Main Floor | Kitchen | 8'8" x 10'7" |
| Main Floor | Bath 1 | 5'8" x 3'1" |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 14'2" x 14'11" |
| 2nd Level | Bedroom | 12'1" x 10' |
| 2nd Level | Bedroom | 12'2" x 9'6" |
| 2nd Level | Bath 2 | 6' x 10'2" |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Bedroom | 11'5" x 11'9" |
| Lower Level | Laundry | 4'8" x 11'8" |
| Lower Level | Bath 3 | 5'2" x 8'8" |
| Lower Level | Rec Room | 12'11" x 19'1" |
| Lower Level | Storage | 6'6" x 7'4" |
| Type | Name |
|---|---|
| Elementary School | Beechville Lakeside Timberlea Jr Elementary School |
| Middle School | Ridgecliff Middle School |
| High School | Ridgecliff Middle School |
| Elementary School (Fr. Imm.) | Beechville Lakeside Timberlea Jr Elementary School |
| Middle School (Fr. Imm.) | Ridgecliff Middle School |
| High School (Fr. Imm.) | Bay View High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…