Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 13' x 20'11" |
Main Floor | Dining Room | 9'4" x 11'5" |
Main Floor | Kitchen | 10'10" x 11'11" |
Main Floor | Bath 1 | 4'9" x 4'7" |
">
131 Silver Maple Drive, Timberlea, NS (MLS® 202423097): **Charming Family Home with Modern Touches** This beautiful home features 3 spacious bedrooms, 1 full bathroom, and 1 half bathroom. Each bedroom has been upgraded with brand new flooring, The entire house has been freshly painted, giving a fresh and modern feel to the spaces. The home come with 3 new heat pumps also boasts a welcoming living room, a dedicated dining area, and a stunning kitchen, perfect for family gatherings. Enjoy outdoor relaxation on the newly installed deck, while the new hot water tank and air exchanger ensure yourcomfort and efficiency. Located in a highly sought-after neighborhood with excellent schools, this home is perfect for families. Stylish, comfortable, and move-in ready, this property is a must-see!
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 13' x 20'11" |
Main Floor | Dining Room | 9'4" x 11'5" |
Main Floor | Kitchen | 10'10" x 11'11" |
Main Floor | Bath 1 | 4'9" x 4'7" |
Level | Type | Dimensions |
---|---|---|
Lower Level | Primary Bedroom | 10'4" x 11'6" |
Lower Level | Bedroom | 10'9" x 9'11 |
Lower Level | Bedroom | 9'8" x 9'10" |
Lower Level | Bath 1 | 7'7" x 4'4" |
Lower Level | Laundry/Bath | 8'0 x 12'2" |
Type | Name |
---|---|
Elementary School | Beechville Lakeside Timberlea Jr Elementary School |
Middle School | Ridgecliff Middle School |
High School | Ridgecliff Middle School |
Elementary School (Fr. Imm.) | Beechville Lakeside Timberlea Jr Elementary School |
Middle School (Fr. Imm.) | Ridgecliff Middle School |
High School (Fr. Imm.) | Bay View High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…