| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 11.7 x 10.4 |
| Main Floor | Living Room | 14.3 x 13.3 |
| Main Floor | Dining Room | 11.5 x 8 |
| Main Floor | Bath 1 | 8 x 4 |
| Main Floor | Bedroom | 10.3 x 7.4 |
| Main Floor | Bedroom | 13.2 x 8.8 |
| Main Floor | Primary Bedroom | 12.2 x 11.7 |
148 Lake Major Road, Westphal, NS (MLS® 202526952): Welcome home to this four bedroom, two bath home on Lake Major Road. Enjoy this country setting home only minutes to all amenities in Dartmouth. Many upgrades including 2 heat pumps, all new siding, gutters and soffits. New fence encloses all of the backyard with two gates. New deck with gazebo recently constructed. Finished basement adds a fourth bedroom or convert to a Rec Room and there is a new dog shower off the mudroom. New colonial doors throughout the home. With new solar panels, the electric bill is around $50 a month! On main level, new bathroom bath/shower insert. Well water is preferred by the homeowner, but new buyer for nominal cost, could hook up to Halifax water. Grandview Golf Club is a 2 min. drive away.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 11.7 x 10.4 |
| Main Floor | Living Room | 14.3 x 13.3 |
| Main Floor | Dining Room | 11.5 x 8 |
| Main Floor | Bath 1 | 8 x 4 |
| Main Floor | Bedroom | 10.3 x 7.4 |
| Main Floor | Bedroom | 13.2 x 8.8 |
| Main Floor | Primary Bedroom | 12.2 x 11.7 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bath 2 | 7.8 x 6.2 |
| Basement | OTHER | 11.9 x 10.7 |
| Basement | Utility | 12 x 8 |
| Basement | Mud Room | 8.5 x 7.2 |
| Basement | Bedroom | 18.4 x 12 |
| Basement | Den/Office | 13.5 x 10.10 |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…