| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 17'7 x 8'2 |
| Main Floor | Living Room | 10'11 x 17'3 |
| Main Floor | Bedroom | 13'4 x 10' |
| Main Floor | Bath 1 | 4 pc |
| Main Floor | Den/Office | 7'4 x 12'1 |
| Main Floor | Kitchen | 11'7 x 12'0 |
154 Old Sackville Road, Lower Sackville, NS (MLS® 202605321): To follow
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 17'7 x 8'2 |
| Main Floor | Living Room | 10'11 x 17'3 |
| Main Floor | Bedroom | 13'4 x 10' |
| Main Floor | Bath 1 | 4 pc |
| Main Floor | Den/Office | 7'4 x 12'1 |
| Main Floor | Kitchen | 11'7 x 12'0 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Storage | 16'4 x 7'7 |
| Basement | OTHER | 27'8 x 12'4 |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Bedroom | 13'1 x 10'11 |
| 2nd Level | Bedroom | 11'10 x 17'2 |
| 2nd Level | Bath 2 | 4 pc |
| 2nd Level | OTHER | 8'1 x 5'10 |
| 2nd Level | Living Room | 13'1 x 18'9 |
| 2nd Level | Kitchen | 11'10 x 8'10 |
| Type | Name |
|---|---|
| Elementary School | Hillside Park Elementary School |
| Middle School | AJ Smeltzer Junior High School |
| High School | AJ Smeltzer Junior High School |
| Elementary School (Fr. Imm.) | Cavalier Drive School |
| Middle School (Fr. Imm.) | Leslie Thomas Junior High School |
| High School (Fr. Imm.) | Sackville High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…