Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 15.4x7.7 |
Main Floor | Kitchen | 26.8x13.6 |
Main Floor | Den/Office | 12.8x12.3 |
Main Floor | Living Room | 12.9x12.7 |
Main Floor | Bath 1 | 2pc |
Main Floor | Laundry | 7.6x6.11 |
">
16 Morgan Drive, Lawrencetown, NS (MLS® 202323140): Beautiful modern country home 4 bedrooms up 3.5 baths. Fully finished basement in upscale Beach Breeze Estates at Gammon Lake, Lawrencetown. Minutes from Cole Harbour with peace and tranquility of the country. Corner lot with large backyard, 27’ above ground pool; perfect family home. Wide paved driveway w/attached double garage. Full length deck. Mudroom w doors to garage and backyard, main floor laundry, and powder room. Huge open concept kitchen w Ash cabinets, Zodiaq counters and island, undermount sink, pantry, flows to dinning room and living room with gas fireplace. Bamboo floors on main. Office/study just off the main foyer. Covered front porch to extended foyer with ceramic and wide staircase. Grand master, walk-in closet, ensuite with glass/tile shower. Ash vanity with vessel sink. 3 more bedrooms are well sized, main bath w soaker air jet tub and corner shower. Lower level offers play room and multiple storage areas, 3pc bath and large family room with dual egress that can serve as an additional bedroom. Solar panels for hot water, gas 8kW generator to power essential utilities. New shingles (2022), new sump pump (2022), effluent (septic) pump replaced (2022), heat pump with dual heads (2021).
Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 15.4x7.7 |
Main Floor | Kitchen | 26.8x13.6 |
Main Floor | Den/Office | 12.8x12.3 |
Main Floor | Living Room | 12.9x12.7 |
Main Floor | Bath 1 | 2pc |
Main Floor | Laundry | 7.6x6.11 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 2 | 5pc |
2nd Level | Bath 3 | 3pc |
2nd Level | Primary Bedroom | 17.2x12.4+/-Jog |
2nd Level | Bedroom | 11.6x10.7 |
2nd Level | Bedroom | 12.5x10.7 |
2nd Level | Bedroom | 10.4x9.9 |
Level | Type | Dimensions |
---|---|---|
Basement | Family Room | 16.5x12.9 |
Basement | Bath 4 | 3pc |
Basement | Family Room | 12.4x20 |
Basement | Storage | 12.1x5.3 |
Basement | Utility | 12.10x9 |
Type | Name |
---|---|
Elementary School | Ross Road School |
Middle School | Ross Road School |
High School | Ross Road School |
Middle School (Fr. Imm.) | Ross Road School |
High School (Fr. Imm.) | Cole Harbour District High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…