| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 11.5 x 9.5 |
| Main Floor | Living Room | 19.9 x 14.6 |
| Main Floor | Den/Office | 9.10 x 7.0 |
| Main Floor | Bedroom | 12.11 x 14.1 |
| Main Floor | Bath 1 | 8.6 x 10.3 |
| Main Floor | Laundry | 12 x 14.1 |
| Main Floor | Dining Room | 7.9 x 10.11 |
160 Dyke Road, Cow Bay, NS (MLS® 202601222): Nestled in the scenic coastal community of Cow Bay, this spacious 4 bedroom, 2 full bath home on Dyke Road offers the perfect blend of comfort, functionality, and lifestyle. A spacious foyer welcomes you inside, providing plenty of room for storage and a warm first impression. With the push of the book shelf, you will find a space perfect for workouts, a playroom or an office. The second level features a bright kitchen and dining area, ideal for everyday living and entertaining, along with three well sized bedrooms. The lower level adds flexibility with a fourth bedroom, full bath, and additional living space perfect for guests, a home office, or growing families. Outside, you’ll appreciate the picturesque lot surrounded by nature adding privacy, great for entertaining guests around the firepit, in addition the detached two-bay garage, offering ample space for vehicles, storage, or hobbies. This home is just minutes from the sandy shores of Rainbow Haven Beach and the scenic Salt Marsh Trail, making it an ideal location for outdoor enthusiasts. With recent upgrades and maintenance including the roof, septic system installed, and heat pump cleaning a lot of work has been done for you. Enjoy peaceful coastal living while still being within easy reach of city amenities.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 11.5 x 9.5 |
| Main Floor | Living Room | 19.9 x 14.6 |
| Main Floor | Den/Office | 9.10 x 7.0 |
| Main Floor | Bedroom | 12.11 x 14.1 |
| Main Floor | Bath 1 | 8.6 x 10.3 |
| Main Floor | Laundry | 12 x 14.1 |
| Main Floor | Dining Room | 7.9 x 10.11 |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Kitchen | 10.10 x 10.11 |
| 2nd Level | Family Room | 12.4 x 8.11 |
| 2nd Level | Primary Bedroom | 12 x 14.1 |
| 2nd Level | Bath 1 | 8.3 x 10.9 |
| 2nd Level | Bedroom | 10.4 x 14.1 |
| 2nd Level | Bedroom | 12.4 x 6.7 |
| Type | Name |
|---|---|
| Elementary School | Horizon Elementary School |
| Middle School | Eastern Passage Education Centre |
| High School | Eastern Passage Education Centre |
| Elementary School (Fr. Imm.) | Horizon Elementary School |
| Middle School (Fr. Imm.) | Eastern Passage Education Centre |
| High School (Fr. Imm.) | Island View High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…