| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 15.8 x 10.2 |
| Main Floor | Kitchen | 8.9 x 7.6 |
| Main Floor | Dining Room | 7.6 x 12.11 |
| Main Floor | Bath 1 | 4.7 x 4.7 |
160 James Street, Timberlea, NS (MLS® 202606885): Welcome to 160 James Street in Glengarry Estates, Timberlea. This bright three bedroom home has a layout that just flows. The main level features hardwood in the living room, tile through the entry, kitchen and baths, and a convenient half bath. The open concept kitchen and dining area has updated painted oak cabinets and updated light fixtures, with double French doors leading out to a spacious deck and a large treed backyard. Private, parklike, and just in time for spring. Upstairs you'll find three comfortable bedrooms with laminate flooring, a primary with walk-in closet, and a well-appointed four piece bath. The lower level offers a finished family room plus a large unfinished laundry room with rough-in for a third bath. Room to grow into. Out front, a covered verandah with storage underneath gives you that welcoming first impression. And the neighbourhood delivers. A brand new community centre, the BLT Community Market, trails, and BLT Elementary School, offering both English and French Immersion, just steps away. Timberlea is a community where people put down roots and stay. This home is in great condition, shows beautifully, and is ready for its next chapter. Book your private viewing.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 15.8 x 10.2 |
| Main Floor | Kitchen | 8.9 x 7.6 |
| Main Floor | Dining Room | 7.6 x 12.11 |
| Main Floor | Bath 1 | 4.7 x 4.7 |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 12.7 x 12.10 -/+ Jog |
| 2nd Level | Bedroom | 13.10 x 9.3 +/- Jog |
| 2nd Level | Bedroom | 9.4 x 9.3 +/- Jog |
| 2nd Level | Bath 2 | 5.10 x 8.6 +/- Jog |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Family Room | 10.7 x 20 |
| Basement | Laundry | 14.1 x 7.1 |
| Basement | Utility | 11.1 x 8.2 |
| Type | Name |
|---|---|
| Elementary School | Beechville Lakeside Timberlea Jr Elementary School |
| Middle School | Ridgecliff Middle School |
| High School | Ridgecliff Middle School |
| Elementary School (Fr. Imm.) | Beechville Lakeside Timberlea Jr Elementary School |
| Middle School (Fr. Imm.) | Ridgecliff Middle School |
| High School (Fr. Imm.) | Bay View High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…