Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 14.7x24.2 |
Main Floor | Dining Room | 11.1x10.10 |
Main Floor | Kitchen | 12.1x10.10 |
Main Floor | Bath 1 | 5.4x6.10 |
Main Floor | Main Hallway | |
Main Floor | Foyer | 8.4x3.11 |
">
160 Nottingham Street, Bedford, NS (MLS® 202426793): Welcome to 160 Nottingham St., located in a very sought after Bedford neighborhood. This beautiful family home has so much to offer. Three large bedrooms on the upper level, a 4 piece ensuite and a walk in closet within the large primary bedroom and another 4 piece bath. Your main level has a large living room with double French doors that lead into your open concept dining space and kitchen. A newer deck is just off the dining/kitchen area where you can enjoy the tranquil setting of your backyard. A bright and heated garage is found on the lower level, laundry closet, a second powder room, various storage areas and a great family room for all to enjoy! There is a walk out from this room into your backyard with a covered lower deck sitting area. Many upgrades have taken place in the home; new propane furnace 2023, new front deck and railings 2021, new back upper and lower deck 2015. Ownership pride is very evident in this home! The school catchments are great and so many amenities as grocery stores, shopping centers, restaurants etc. are right around the corner. Don't miss viewing this home!
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 14.7x24.2 |
Main Floor | Dining Room | 11.1x10.10 |
Main Floor | Kitchen | 12.1x10.10 |
Main Floor | Bath 1 | 5.4x6.10 |
Main Floor | Main Hallway | |
Main Floor | Foyer | 8.4x3.11 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 14.7x15 |
2nd Level | Ensuite Bath 1 | 8.4x5.1 |
2nd Level | OTHER | 8.4x7.6(WIC) |
2nd Level | Bedroom | 13.6x13.8 |
2nd Level | Bedroom | 11.5x10.5 |
2nd Level | Bath 2 | 6.6x7.8 |
2nd Level | Upstairs Hallway | |
2nd Level | Upstairs Hallway |
Level | Type | Dimensions |
---|---|---|
Lower Level | OTHER | 14.7x17.10(Garage) |
Lower Level | Storage | 3.10x3.10 |
Lower Level | Laundry | 3.3x5.2 |
Lower Level | Family Room | 21.11x11 |
Lower Level | Bath 3 | 4x6.8 |
Lower Level | Storage | 4x7.7 |
Lower Level | Basement Hallway |
Type | Name |
---|---|
Elementary School | Rocky Lake Elementary |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…