Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 13'7x13'4 |
Main Floor | Dining Room | 11'7x11' |
Main Floor | Family Room | 16'6"x13' |
Main Floor | Dining Nook | 10'8x8'5 |
Main Floor | Kitchen | 10'8x11'6 |
Main Floor | Bath 1 | 5'4x5'7 |
">
19 Capstone Crescent, Bedford, NS (MLS® 202503227): Welcome to Stonington Park, located in The Parks of West Bedford. The community is one of the most sought-after areas in HRM to raise a family. All amenities and schools are only minutes away. This beautiful home offers almost 3000 square feet of finished living space, featuring an efficient ducted heat pump throughout the house, an ENERGUIDE rating, and rough-in for natural gas. The main level boasts an open-concept formal living and dining room, a dining nook open to a family room a kitchen with beautiful granite countertops, a 2-piece bath, and hardwood and ceramic flooring. Great layout for a large family gatherings or entertainment. The second story features a hardwood staircase and hardwood on the upper landing and master bedroom. The spacious master bedroom includes a large walk-in closet and an ensuite with a 5-foot shower and double vanities. Two additional generous bedrooms, a laundry room, a 4-piece bath, and ample storage space complete the upper level. The lower level is finished with a recreation room, a bedroom, and a 4-piece bath. This home is ready for you to move in and make it your own.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 13'7x13'4 |
Main Floor | Dining Room | 11'7x11' |
Main Floor | Family Room | 16'6"x13' |
Main Floor | Dining Nook | 10'8x8'5 |
Main Floor | Kitchen | 10'8x11'6 |
Main Floor | Bath 1 | 5'4x5'7 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 15'6x13'6 |
2nd Level | Ensuite Bath 1 | 12'x7' |
2nd Level | Bedroom | 12'1x12'3 |
2nd Level | Bedroom | 12'5x9'6 |
2nd Level | Bath 2 | 7'9x7'5 |
Level | Type | Dimensions |
---|---|---|
Lower Level | Rec Room | 14'3x14'3 |
Lower Level | Bedroom | 10'8x11'4 |
Lower Level | Bath 3 | 10'8x4'11 |
Type | Name |
---|---|
Elementary School | West Bedford School |
Middle School | West Bedford School |
High School | West Bedford School |
Elementary School (Fr. Imm.) | West Bedford School |
Middle School (Fr. Imm.) | West Bedford School |
High School (Fr. Imm.) | West Bedford School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…