| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 21x16 |
| Main Floor | Dining Room | 12.6x13.4 |
| Main Floor | Kitchen | 8.6x15.4 |
| Main Floor | OTHER | 5.4x6.4 pantry |
19 Wanders Way, Timberlea, NS (MLS® 202527792): Standard Horizon XL Features Include- Ceramic tile in entryway, and bathrooms. Upgraded Vinyl Plank Flooring. Hardwood staircase to main and BR level. Fully ducted heat pump throughout home! Electric fireplace. Quartz countertops. Concrete driveway. Landscaped lot. Rear deck across entire width of house. 10 Year LUX Warranty.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 21x16 |
| Main Floor | Dining Room | 12.6x13.4 |
| Main Floor | Kitchen | 8.6x15.4 |
| Main Floor | OTHER | 5.4x6.4 pantry |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Bath 1 | 5.4x6.8 |
| 2nd Level | Primary Bedroom | 13x14 |
| 2nd Level | Ensuite Bath 1 | 9.2x8 |
| 2nd Level | OTHER | 5.6x8 WIC |
| 2nd Level | Bedroom | 10.4x9.6 |
| 2nd Level | Bedroom | 10.4x10 |
| 2nd Level | Laundry | 7x2.2 |
| 2nd Level | Bath 2 | 8.6x7 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Rec Room | 10.11x12.10 |
| Basement | Bedroom | 9x8.7 |
| Basement | Bath 3 | 5.8x8.7 |
| Type | Name |
|---|---|
| Elementary School | Beechville Lakeside Timberlea Jr Elementary School |
| Middle School | Ridgecliff Middle School |
| High School | Ridgecliff Middle School |
| Elementary School (Fr. Imm.) | Beechville Lakeside Timberlea Jr Elementary School |
| Middle School (Fr. Imm.) | Ridgecliff Middle School |
| High School (Fr. Imm.) | Bay View High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…