| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 14'2x15 |
| Main Floor | Living Room | 23'3x14'7 |
| Main Floor | Primary Bedroom | 13'10x15 |
| Main Floor | Bedroom | 11'5x9 |
| Main Floor | Bedroom | 10'2x11 |
| Main Floor | Den/Office | 9'8x15'0 |
1985 Purcells Cove Road, Halifax, NS (MLS® 202614648): This is NOT your basic bungalow - so many outstanding features are offered to the next family that gets to have their life in this wonderful space. The second owners brought the magic with all new windows in 2018 - Kitchen 2019 - Hot water tank 2022 - Electrical panel upgrade with smoke detectors 2022 - Heat pumps 2022 Main floor bathroom 2025 - so it is all done and waiting for you. The circular driveway makes entry and leaving super simple - the living room brings all of the outside in with lots of windows and Sita high into the trees. The lower level has high ceilings - 2 bedrooms - full bath with grand storage - the laundry is also on the lower level.Make this your next paradise.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 14'2x15 |
| Main Floor | Living Room | 23'3x14'7 |
| Main Floor | Primary Bedroom | 13'10x15 |
| Main Floor | Bedroom | 11'5x9 |
| Main Floor | Bedroom | 10'2x11 |
| Main Floor | Den/Office | 9'8x15'0 |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Bedroom | 10'2x11 |
| Lower Level | Bedroom | 11'1x14'6 |
| Lower Level | Rec Room | 23'9x14'6 |
| Lower Level | OTHER | 15x38 |
| Type | Name |
|---|---|
| Elementary School | John W Macleod-Fleming Tower Elementary School |
| Middle School | Cunard Junior High School |
| High School | Cunard Junior High School |
| Elementary School (Fr. Imm.) | John W Macleod-Fleming Tower Elementary School |
| Middle School (Fr. Imm.) | Elizabeth Sutherland School |
| High School (Fr. Imm.) | JL Ilsely High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…