| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 7'4" x 4'6" |
| Main Floor | Living Room | 18'6"x16'8" |
| Main Floor | Dining Room | 10'5"x13'3" |
| Main Floor | Kitchen | 11'6"x12'9" |
| Main Floor | Dining Nook | 9'0"x11'2" |
| Main Floor | Family Room | 15'1"x12'9" |
| Main Floor | Bath 1 | 3'x5' |
1b Millview Avenue, Bedford, NS (MLS® 202607266): Welcome to 1B Millview Avenue in the heart of Bedford, offering stunning views of the Bedford Basin and a lifestyle that’s hard to match. This beautifully finished home features a bright and modern open-concept main floor, where the living and dining areas flow seamlessly into a stylish kitchen complete with granite countertops, stainless steel appliances, and a cozy wood stove—perfect for both entertaining and everyday living. Upstairs, you’ll find a spacious layout with four generously sized bedrooms, ideal for growing families. The primary suite is a true retreat, showcasing sweeping harbour views, his-and-hers walk-in closets, and a well-appointed ensuite bathroom. The lower level adds even more versatility, with a fifth bedroom, full bathroom, and space prepped for a wet bar—perfect for guests, extended family, or creating the ultimate rec space. A double car garage provides ample storage, while one of the home’s standout features is the heated driveway—bringing added convenience and comfort during the winter months. Located just minutes from some of Bedford’s best restaurants, coffee shops, and everyday amenities, this home offers both incredible views and unbeatable convenience. A fantastic opportunity for families looking to settle into one of Bedford’s most desirable areas—this one should not be overlooked.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 7'4" x 4'6" |
| Main Floor | Living Room | 18'6"x16'8" |
| Main Floor | Dining Room | 10'5"x13'3" |
| Main Floor | Kitchen | 11'6"x12'9" |
| Main Floor | Dining Nook | 9'0"x11'2" |
| Main Floor | Family Room | 15'1"x12'9" |
| Main Floor | Bath 1 | 3'x5' |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 12'0"x14'10" |
| 2nd Level | Ensuite Bath 1 | 6'6"x13'7" |
| 2nd Level | Bedroom | 12'5"x11'4" |
| 2nd Level | Bedroom | 11'1"x13'3" |
| 2nd Level | Bedroom | 10'8"x13'2" |
| 2nd Level | Bath 2 | 8'6"x9' |
| 2nd Level | Laundry | 5'1" x 9'0" |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Family Room | 22'5"x12'3" |
| Basement | Bedroom | 9'6"x12'4" |
| Basement | Bath 3 | 5'11"x8'8" |
| Type | Name |
|---|---|
| Elementary School | Bedford South School |
| Middle School | Rocky Lake Junior High School |
| High School | Rocky Lake Junior High School |
| Middle School (Fr. Imm.) | Rocky Lake Junior High School |
| High School (Fr. Imm.) | Charles P Allen High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…