Level | Type | Dimensions |
---|---|---|
Main Floor | Bedroom | 12.2 x 9.4 |
Main Floor | Primary Bedroom | 12 x 12 |
Main Floor | Living Room | 24 x 16 |
Main Floor | Kitchen | 12 x 12 |
Main Floor | Bath 1 | 8.8 x 12.2 (3 pc) |
Main Floor | Foyer | 7 x 4 |
">
201 Terence Bay Road, Whites Lake, NS (MLS® 202407127): NEW FOYER BUILT AND NEW FRESH PRICE! Beautiful home on Terence Bay Road; two years old with a quick close possible. Two bedrooms up and one below: with egress and walkout. Open concept living on the main level. Three piece bathroom on main, as well as down. Detached double garage that is insulated with it's own heat pump. Above ground pool that has a pool house too! Three tiered decking from house to pool that leads to a bar off the pool deck ( pool is fully fenced in ). Nice level back yard. Only 20 mins to Bayer's Lake and 32 mins to downtown Halifax.
Level | Type | Dimensions |
---|---|---|
Main Floor | Bedroom | 12.2 x 9.4 |
Main Floor | Primary Bedroom | 12 x 12 |
Main Floor | Living Room | 24 x 16 |
Main Floor | Kitchen | 12 x 12 |
Main Floor | Bath 1 | 8.8 x 12.2 (3 pc) |
Main Floor | Foyer | 7 x 4 |
Level | Type | Dimensions |
---|---|---|
Basement | Bath 2 | 6.11 x 6 (3 pc) |
Basement | Utility | 9.8x5.11 |
Basement | Rec Room | 36x14.5 |
Basement | Bedroom | 20.4x11.11 |
Type | Name |
---|---|
Elementary School | Atlantic Memorial - Terence Bay Elementary School (Atlantic Memorial) |
Middle School | Brookside Junior High School |
High School | Brookside Junior High School |
Middle School (Fr. Imm.) | Brookside Junior High School |
High School (Fr. Imm.) | Halifax West High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…