Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 8.10x14.1 |
Main Floor | Living Room | 11.2x11.3 |
Main Floor | Den/Office | 8.10x9.6 |
Main Floor | Family Room | 12.2x14.1 |
Main Floor | Dining Room | 10.10x11 |
">
21 Duff Court, Bedford, NS (MLS® 202427303): Sold before processing
Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 8.10x14.1 |
Main Floor | Living Room | 11.2x11.3 |
Main Floor | Den/Office | 8.10x9.6 |
Main Floor | Family Room | 12.2x14.1 |
Main Floor | Dining Room | 10.10x11 |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…