Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 17.1x8.4 |
Main Floor | Living Room | 17x12 |
Main Floor | Primary Bedroom | 12.9x9.6 |
Main Floor | Bath 1 | 9.4x4.11+tub |
Main Floor | Bedroom | 9.4x9.1 |
Main Floor | Bedroom | 10.3x9.3 |
">
216 Powers Road, Whites Lake, NS (MLS® 202427203): Move in ready bungalow in this sought after Oceanside community of Whites Lake! Only 15 mins to Halifax, 10 mins to Granite Springs Golf Club & Sandy Cove Beach & mins to the TB River Park community boat launch! This 3 bedroom, 1 bath home sits on a large private lot and has had many upgrades in the past few years. All new windows & Doors (except front window) 6 years ago, new HWH 2021, new laminate flooring 4 years ago. Basement level has a large family room with a pellet stove, bar area & 2 large windows making this a super bright room. Lots of storage & laundry on this level as well. You will love the peace & tranquility you feel when you get home at the end of the day!
Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 17.1x8.4 |
Main Floor | Living Room | 17x12 |
Main Floor | Primary Bedroom | 12.9x9.6 |
Main Floor | Bath 1 | 9.4x4.11+tub |
Main Floor | Bedroom | 9.4x9.1 |
Main Floor | Bedroom | 10.3x9.3 |
Level | Type | Dimensions |
---|---|---|
Basement | Family Room | 18.5x15.3+8.6x8.10 |
Basement | Laundry | 19.5x7.6 |
Basement | Den/Office | 8.8x8 |
Basement | Storage | 15x7.2+jog |
Basement | Utility | 11.4x5 |
Type | Name |
---|---|
Elementary School | Atlantic Memorial - Terence Bay Elementary School (Atlantic Memorial) |
Middle School | Brookside Junior High School |
High School | Brookside Junior High School |
Middle School (Fr. Imm.) | Brookside Junior High School |
High School (Fr. Imm.) | Halifax West High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…