Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 11'.8" x 11'.6" /na |
Main Floor | Dining Nook | 11'.8" x 7'.7" /na |
Main Floor | Living Room | 21' x 11'.2" /na |
Main Floor | Bath 1 | 5' x 5' |
">
223 James Street, Timberlea, NS (MLS® 202427730): Welcome to this inviting family home in the heart of Timberlea! The open-concept design features a stylish updated kitchen with a spacious island and a sliding glass door leading to the fenced backyard, complete with a firepit—perfect for relaxing or entertaining. Downstairs, you’ll find three comfortable bedrooms, a modern bathroom, and a separate laundry room for added convenience. With schools, bus stops, trails, and local amenities just steps away, this Timberlea gem is ready to welcome you home.
Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 11'.8" x 11'.6" /na |
Main Floor | Dining Nook | 11'.8" x 7'.7" /na |
Main Floor | Living Room | 21' x 11'.2" /na |
Main Floor | Bath 1 | 5' x 5' |
Level | Type | Dimensions |
---|---|---|
Lower Level | Primary Bedroom | 12'.8" x 11' /41" |
Lower Level | Bedroom | 11'.7" x 8'.6" /41" |
Lower Level | Bedroom | 10' x 8'.1" /41" |
Lower Level | Bath 2 | 8' x 5' /41" |
Lower Level | Laundry | 9'.1" x 6'.2" /41" |
Type | Name |
---|---|
Elementary School | Beechville Lakeside Timberlea Jr Elementary School |
Middle School | Ridgecliff Middle School |
High School | Ridgecliff Middle School |
Middle School (Fr. Imm.) | Ridgecliff Middle School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…