Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 11.8 x 17.6 |
Main Floor | Dining Room | 13.9 x 9.11 |
Main Floor | Kitchen | 8.6 x 11.1 |
Main Floor | Primary Bedroom | 11.8 x 10.2 |
Main Floor | Bedroom | 10.9 x 9.10 |
Main Floor | Bath 1 | 6.7 x 8.5 |
Main Floor | Laundry | 6.7 x 4.11 |
">
26 Arvida Avenue, Halifax, NS (MLS® 202425341): Exceptionally well maintained and updated 3 BR and 2 Bath in Thornhill Park with single car garage-shed. Propane furnace and propane kitchen stove\range with modern range hood. This home has 2 heat pumps, updated water heater, (4yrs old Rheem). The laundry has been relocated to the upper level. Hardwood floors up and laminate down. The attic has 10 inch blown in insulation and spray foam under main level extension. The new lower level has new wiring & plumbing and a full bath with a bedroom. No need for a dehumidifier with the built in humidex! It keeps it dry and cozy! The home is zoned R2, and with the lower level renovations, and with a legal egress window already in place, there is the possibility of a perfect in-law or supplementary suite. Newer decks front and back.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 11.8 x 17.6 |
Main Floor | Dining Room | 13.9 x 9.11 |
Main Floor | Kitchen | 8.6 x 11.1 |
Main Floor | Primary Bedroom | 11.8 x 10.2 |
Main Floor | Bedroom | 10.9 x 9.10 |
Main Floor | Bath 1 | 6.7 x 8.5 |
Main Floor | Laundry | 6.7 x 4.11 |
Level | Type | Dimensions |
---|---|---|
Basement | Family Room | 15.7 x 10.4 |
Basement | Bath 2 | 10.8 x 6.9 |
Basement | Bedroom | 10.4 x 10.9 |
Type | Name |
---|---|
Elementary School | Elizabeth Sutherland School |
Middle School | Elizabeth Sutherland School |
High School | Elizabeth Sutherland School |
Middle School (Fr. Imm.) | Elizabeth Sutherland School |
High School (Fr. Imm.) | JL Ilsely High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…