Level | Type | Dimensions |
---|---|---|
Main Floor | Den/Office | 9'4" x 10'6 |
Main Floor | Bath 1 | 5' x 5'5" |
Main Floor | Living Room | 13'11" x 13' |
Main Floor | Kitchen | 16'1" x 9'6" |
Main Floor | Dining Room | 16'1" x 10'1" |
">
274 Transom Drive, Halifax, NS (MLS® 202500590): Discover this stunning 4-bedroom, 2-storey,7 years new home, nestled in the sought-after community. This single-family gem boasts one of the largest backyards on the street and offers a perfect blend of comfort, style, and functionality. Step inside to an open-concept design highlighted by beautifully crafted hardwood floors and built-in cabinetry surrounding a cozy natural gas fireplace in the living room – a space designed for effortless everyday living. The chef-inspired kitchen features striking floor-to-ceiling cabinetry, quartz countertops, a spacious walk-in pantry, and a large island, perfect for casual gatherings with family and friends. Ascend the elegant hardwood staircase to the second floor, where sunlight pours through thoughtfully placed windows. The master suite is a retreat in itself, complete with a luxurious ensuite and a spacious walk-in closet offering abundant storage. Two additional well-sized bedrooms and a main bathroom with double under-mounted sinks add to the upper-level comfort. The fully finished lower level offers a cozy fourth bedroom and a spacious rec room ready for family fun or quiet relaxation. Step outside to enjoy the expansive back deck. This home is equipped with a ducted heat pump for efficient heating and cooling. Take advantage of the heated garage, ensuring your vehicles and equipment stay protected year-round.Located just walking distance to Larry Uteck Shopping Plaza and bus stops, close to local parks, this home is as convenient as it is beautiful. Don’t miss your chance to call this extraordinary property home. Schedule your private showing today!
Level | Type | Dimensions |
---|---|---|
Main Floor | Den/Office | 9'4" x 10'6 |
Main Floor | Bath 1 | 5' x 5'5" |
Main Floor | Living Room | 13'11" x 13' |
Main Floor | Kitchen | 16'1" x 9'6" |
Main Floor | Dining Room | 16'1" x 10'1" |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 16'2" x 16'6 |
2nd Level | Ensuite Bath 1 | 13'5" x 14' |
2nd Level | OTHER | WIC 12'4" x 6'5" |
2nd Level | Bedroom | 13'3" x 13'1" |
2nd Level | Bedroom | 12'11" x 13'2" |
2nd Level | Bath 2 | 9'8" x 7'8" |
2nd Level | Laundry | 9'6" x 4'10" |
Level | Type | Dimensions |
---|---|---|
Lower Level | Rec Room | 28'5" x 14'11" |
Lower Level | Bedroom | 12'10" x 11'4" |
Lower Level | Bath 3 | 8'3" x 5'7" |
Lower Level | Utility | 12'1" x 12'3" |
Type | Name |
---|---|
Elementary School | Bedford South School |
Middle School | Rocky Lake Junior High School |
High School | Rocky Lake Junior High School |
Middle School (Fr. Imm.) | Rocky Lake Junior High School |
High School (Fr. Imm.) | Charles P Allen High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…