Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 24 X 13 +BAY |
Main Floor | Dining Room | 11.7 X 11.5 |
Main Floor | Kitchen | 18.4 X 11.4 -JOG |
Main Floor | Den/Office | 10.3 X 9 |
Main Floor | Foyer | 9.5 X 5.6 |
Main Floor | Bath 1 | 6x7 |
">
287 Main Street, Dartmouth, NS (MLS® 202427592): Opportunity is knocking, are you going to answer? Not only is this R-2 zoned 4 bedroom updated home already outfitted with an inlaw suite (windows do not meet egress) but the process of updating the zoning to commercial is easier than you think! This property is ready to make money for you! Situated across from the NSCC Akerley Campus you cannot ask for a better location than this! Developers, big families and big dreamers, this is the property you have been waiting for and it has to be seen to be believed! There is so much more than meets the eye! You seriously need to see this place to realize the potential!!! Call your Realtor and book a viewing today!
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 24 X 13 +BAY |
Main Floor | Dining Room | 11.7 X 11.5 |
Main Floor | Kitchen | 18.4 X 11.4 -JOG |
Main Floor | Den/Office | 10.3 X 9 |
Main Floor | Foyer | 9.5 X 5.6 |
Main Floor | Bath 1 | 6x7 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 13.10 X 10 |
2nd Level | Bedroom | 13.6 X 10 |
2nd Level | Bedroom | 11.6 X 11.4 |
2nd Level | Bedroom | 11.8 X 9.6 |
2nd Level | Bath 2 | 7x8 |
Type | Name |
---|---|
Elementary School | Admiral Westphal Elementary School |
Middle School | Caledonia Junior High School |
High School | Caledonia Junior High School |
Elementary School (Fr. Imm.) | Shannon Park Elementary School |
Middle School (Fr. Imm.) | Dartmouth South Academy |
High School (Fr. Imm.) | Dartmouth High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…