| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 6'10x5 |
| Main Floor | Living Room | 12'7x11'5 |
| Main Floor | Dining Room | 11'3x9'1 |
| Main Floor | Kitchen | 18'7x12'6-Jog |
| Main Floor | Dining Nook | comb/kitchen |
| Main Floor | Bath 3 | 5x4'8 |
291 Rutledge Street, Bedford, NS (MLS® 202621976): Here it is , the one you’ve been waiting for! Great home in sought-after Bedford location within walking distance to elementary school & minutes to all amenities. Spacious & bright main level offers open-concept kitchen/breakfast area w/ high-quality appliances, & patio doors to beautiful new deck (2023) and fenced yard (2025) . Enjoy the large living & dining rooms with hardwood flooring adding more great space for gatherings and everyday living. Upper level boasts spacious primary bedroom with/ full ensuite & walk-in closet, two additional bedrooms, full bath, and convenient laundry and ductless heat pump to complete this floor. Downstairs the lower level adds valuable living space with large rec room, half bath, utility room and access to attached garage. This home offers great living and storage space and comes with numerous upgrades in the last few years -including 3 ductless heat pumps (1 per floor), laminate flooring upstairs, hot water tank, front steps, custom blinds on 2 large windows, rear deck, fenced yard w/gate, quality new appliances and more. Don't miss out, schedule your showing today .
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 6'10x5 |
| Main Floor | Living Room | 12'7x11'5 |
| Main Floor | Dining Room | 11'3x9'1 |
| Main Floor | Kitchen | 18'7x12'6-Jog |
| Main Floor | Dining Nook | comb/kitchen |
| Main Floor | Bath 3 | 5x4'8 |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 15'14 x11'5 |
| 2nd Level | Ensuite Bath 1 | 5'9x4'11+tub |
| 2nd Level | Bedroom | 12'2x9'1-J |
| 2nd Level | Bedroom | 12'1x9'1 |
| 2nd Level | Bath 2 | 4'10x4'11+tub |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Rec Room | 12'6x13'4-J |
| Basement | Bath 4 | 5x5'10 |
| Basement | Utility | 12'6x4'10 |
| Type | Name |
|---|---|
| Elementary School | Basinview Drive Community School |
| Middle School | Rocky Lake Junior High School |
| High School | Rocky Lake Junior High School |
| Elementary School (Fr. Imm.) | Sunnyside Elementary School |
| Middle School (Fr. Imm.) | Rocky Lake Junior High School |
| High School (Fr. Imm.) | Charles P Allen High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…