Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 9x12 |
Main Floor | Living Room | 16.3x11.9 |
Main Floor | Dining Room | 11.6x11 |
Main Floor | Den/Office | 10x9.9 |
Main Floor | Bath 1 | 1-2pc |
">
2949 Stuart Graham Drive, Halifax, NS (MLS® 202308250): Westmount five bedroom home with attached garage and a large west facing backyard for those sunny back yard barbeques. Hardwood floors under carpet in living room. Nice main floor addition with den and bathroom. New high efficient natural gas heat and hot water. Home requires some cosmetic upgrades but has great bones a nice dry basement and plenty of space for a family. Call today to make this your home.
Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 9x12 |
Main Floor | Living Room | 16.3x11.9 |
Main Floor | Dining Room | 11.6x11 |
Main Floor | Den/Office | 10x9.9 |
Main Floor | Bath 1 | 1-2pc |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 2 | 1-4pc |
2nd Level | Bedroom | 12.6x11.6 |
2nd Level | Bedroom | 13.6x12 |
2nd Level | Bedroom | 11.6x11 |
2nd Level | Bedroom | 10.6x11 |
2nd Level | Primary Bedroom | 10.6x8.6 |
Level | Type | Dimensions |
---|---|---|
Lower Level | Rec Room | 19.6x13 |
Type | Name |
---|---|
Elementary School | Westmount Elementary School |
Middle School | St Agnes Junior High School |
High School | St Agnes Junior High School |
Elementary School (Fr. Imm.) | St Catherine's Elementary School |
Middle School (Fr. Imm.) | Oxford School |
High School (Fr. Imm.) | Citadel High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…