Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 2 | 3 pc |
Main Floor | Bedroom | 15'9" X 12'8" |
Main Floor | Primary Bedroom | 15'9" X 21'11" |
Main Floor | Ensuite Bath 1 | 4 pc |
">
315 Sandy Cove Road, Terence Bay, NS (MLS® 202315601): Welcome to your own slice of heaven on the Atlantic Ocean! This captivating property offers an idyllic coastal retreat with 795 feet of mesmerizing water frontage. Wake up to breathtaking sunrises and the soothing sound of waves crashing against the shore. With 3 bedrooms and over 2200 sq ft of livable space, this home provides ample room for both relaxation and entertainment. Indulge in the stunning ocean views from the comfort of your living room, as large windows frame the ever-changing seascape like a work of art. The ocean breeze and the scent of salt in the air create an ambiance that is truly unparalleled. As a bonus, this East Coast paradise is complemented by a neighboring lighthouse, adding a touch of coastal charm to the surroundings. Imagine evening strolls along the coast, guided by the soft beacon of light. Despite its tranquil setting, this property is conveniently located just 30 minutes from Halifax, ensuring easy access to city amenities and entertainment. Whether you seek a serene escape or a hub for coastal adventures, or if you are looking for an Airbnb then relook these photos. This scenic property is what people want when they are looking to visit Atlantic Canada. This Atlantic Ocean property is an exceptional opportunity to experience the best of maritime living. Dive into the coastal lifestyle and make this breathtaking retreat your own.
Level | Type | Dimensions |
---|---|---|
Lower Level | Living Room | 18'6" X 21'7" |
Lower Level | Dining Room | 15'6" X 15'11" |
Lower Level | Bath 1 | 4 pc |
Lower Level | Bedroom | 8'11" X 10'10" |
Lower Level | Kitchen | 11' X 7'7" |
Lower Level | Dining Nook | 18'8" X 14'8" |
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 2 | 3 pc |
Main Floor | Bedroom | 15'9" X 12'8" |
Main Floor | Primary Bedroom | 15'9" X 21'11" |
Main Floor | Ensuite Bath 1 | 4 pc |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 19'9" X 39'10" |
Basement | Storage | 9'1" X 22' |
Type | Name |
---|---|
Elementary School | Atlantic Memorial - Terence Bay Elementary School (Atlantic Memorial) |
Middle School | Brookside Junior High School |
High School | Brookside Junior High School |
Middle School (Fr. Imm.) | Brookside Junior High School |
High School (Fr. Imm.) | Halifax West High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…