Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 12' x 11'6" |
Main Floor | Dining Room | 12' x 11'6" |
Main Floor | Den/Office | 9'6" x 9'6" |
Main Floor | Kitchen | 12' x 8'6" |
Main Floor | Bath 1 | 4pc |
Main Floor | Dining Nook | 9'6" x 6' |
">
3184 Agricola Street, Halifax, NS (MLS® 202305029): Incredible opportunity to have the home of your dreams just a stone's throw from the Hydrostone shops. One of the most sought after neighbourhoods in the entire country. Lots of potential with an existing layout allowing for four bedrooms upstairs, or could be reconfigured for larger rooms, an additional ensuite bath, and/or walk-in closet. Whatever your heart imagines! Plus plenty of space on the main level and the ability to have an open concept floor plan.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 12' x 11'6" |
Main Floor | Dining Room | 12' x 11'6" |
Main Floor | Den/Office | 9'6" x 9'6" |
Main Floor | Kitchen | 12' x 8'6" |
Main Floor | Bath 1 | 4pc |
Main Floor | Dining Nook | 9'6" x 6' |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bedroom | 12' x 11' |
2nd Level | Bedroom | 12' x 10'6" |
2nd Level | Bedroom | 11' x 10'6" |
2nd Level | Bath 2 | 9' x 7'6" |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…