Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 13.2 x 15.4 |
Main Floor | Dining Room | 13.3 x 9.8 |
Main Floor | Kitchen | 10.7 x 9.9 |
Main Floor | Bath 1 | 2.5 x 9 |
Main Floor | Foyer | 4 x 4.5 |
">
33 Mountain Maple Drive, Timberlea, NS (MLS® 202426767): Welcome to 33 Mountain Maple. This lovely semi detached home features 4 bedrooms, 1 full and 2 half baths. Large corner lot with BLT Elementary across the street, close to, Halifax Transit stop, trails, Brunello Golf Course, and Sobeys. The living room has a large bay window for good natural light, down the hall you'll find the formal dining room with garden doors exiting onto a large patio that wraps around to the side door. The kitchen boasts new stainless appliances, upstairs you'll find 3 bedrooms with a walkin closet in the the MBR and a cheater door to the main bathroom. The lower level consists of a Rec Room, the 4th bedroom, a 2 pc bath with laundry including a set tub. Features of the house include all new windows, new flooring and freshly painted. Fully fenced back yard with good privacy. This property won't last. Visit Realtors Website for more information.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 13.2 x 15.4 |
Main Floor | Dining Room | 13.3 x 9.8 |
Main Floor | Kitchen | 10.7 x 9.9 |
Main Floor | Bath 1 | 2.5 x 9 |
Main Floor | Foyer | 4 x 4.5 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 9.8 x 14.9 |
2nd Level | Bedroom | 9.8 x 9 |
2nd Level | Bedroom | 9.8 x 9 |
2nd Level | Bath 2 | 10.7 x 5.6 |
2nd Level | 2nd Hallway |
Level | Type | Dimensions |
---|---|---|
Lower Level | Rec Room | 20.7 x 9 |
Lower Level | Bedroom | 12.5 x 14.7 |
Lower Level | Bath 3 | 7.2 x 5 |
Lower Level | Storage | 8.3 x 3.1 |
Type | Name |
---|---|
Elementary School | Beechville Lakeside Timberlea Sr Elementary School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…