| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 7'4" x 4'2" |
| Main Floor | Living Room | 18' x 12' |
| Main Floor | Kitchen | 10' x 9' |
| Main Floor | Bath 2 | 3'5" x 6'7" |
| Main Floor | Dining Room | 14' x 12' |
33 Sheppards Run, Beechville, NS (MLS® 202614102): Welcome to 33 Sheppards Run! This well-maintained semi-detached home offers 3 bedrooms, 2.5 bathrooms, and an attached garage in a desirable and convenient location. With a functional layout and move-in ready condition, this property is well suited for both investors seeking a solid income property and buyers looking for a place to call home. The spacious design offers comfortable everyday living with plenty of room for families, professionals, or tenants alike. Located close to parks, schools, transit, and shopping, this home combines comfort, versatility, and strong investment appeal. A great opportunity in an established community, don’t miss your chance to view it.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 7'4" x 4'2" |
| Main Floor | Living Room | 18' x 12' |
| Main Floor | Kitchen | 10' x 9' |
| Main Floor | Bath 2 | 3'5" x 6'7" |
| Main Floor | Dining Room | 14' x 12' |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Family Room | 20' x 13' |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 13' x 12' |
| 2nd Level | Ensuite Bath 1 | 7'11" x 5'11" |
| 2nd Level | Bedroom | 9' x 9' |
| 2nd Level | Bath 1 | 7'11" x 4'11" |
| Type | Name |
|---|---|
| Elementary School | Beechville Lakeside Timberlea Jr Elementary School |
| Middle School | Ridgecliff Middle School |
| High School | Ridgecliff Middle School |
| Elementary School (Fr. Imm.) | Beechville Lakeside Timberlea Jr Elementary School |
| Middle School (Fr. Imm.) | Ridgecliff Middle School |
| High School (Fr. Imm.) | Bay View High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…