| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | Foyer |
| Main Floor | Living Room | 15'3 x 14'1 |
| Main Floor | Dining Room | 10'9 x 9'7 |
| Main Floor | Kitchen | 11'7 x 10'4 |
| Main Floor | Primary Bedroom | 18'6 x 11'9-jog |
| Main Floor | Bedroom | 11'6 x 10'4 |
| Main Floor | Bath 1 | 10'4 x 5' |
34a Stuart Harris Drive, Dartmouth, NS (MLS® 202607304): Welcome to 34A Stuart Harris Dr, a solid & spacious split entry home in a family-friendly Woodlawn community, offering an incredible opportunity to create a space that truly reflects your style & vision. With 2 bedrms on the main lvl & 2 additional bedrms downstairs, along w/ 2 full baths, this home provides a functional layout ideal for growing families or those seeking extra space for guests, hobbies, or a home office. Set within a warm, family-friendly community, this property is perfectly positioned for everyday convenience & connection. Enjoy being within walking distance to the local elementary school, as well as a variety of outdoor amenities, including baseball fields, basketball courts, tennis courts, & walking trails. Commuting is a breeze w/ access to major bus routes, & you're just mins from Main St & nearby highways, making daily travel simple & efficient. When it is time to unwind, some of Nova Scotia’s most stunning beaches are within easy driving distance, perfect for weekend escapes & summer days by the ocean. This home presents a wonderful opportunity for buyers who see the value in a strong foundation & are excited to personalize a home over time. With great bones and a versatile layout, this home is ready to evolve alongside its next owners.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | Foyer |
| Main Floor | Living Room | 15'3 x 14'1 |
| Main Floor | Dining Room | 10'9 x 9'7 |
| Main Floor | Kitchen | 11'7 x 10'4 |
| Main Floor | Primary Bedroom | 18'6 x 11'9-jog |
| Main Floor | Bedroom | 11'6 x 10'4 |
| Main Floor | Bath 1 | 10'4 x 5' |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Rec Room | 14'2 x 14' |
| Basement | Bedroom | 17'7 x 11'4-jog |
| Basement | Bedroom | 11'7 x 8'1 |
| Basement | Bath 2 | 9' x 5' |
| Basement | OTHER | Laundry/Utility |
| Type | Name |
|---|---|
| Elementary School | Mount Edward Elementary School |
| Middle School | Eric Graves Memorial Junior High School |
| High School | Eric Graves Memorial Junior High School |
| Elementary School (Fr. Imm.) | Shannon Park Elementary School |
| Middle School (Fr. Imm.) | Dartmouth South Academy |
| High School (Fr. Imm.) | Dartmouth High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…