Level | Type | Dimensions |
---|---|---|
Main Floor | Family Room | 12.7 x 12.91 |
Main Floor | Kitchen | 11 x 14.5 |
Main Floor | Dining Room | 15.6 x 8.5 |
Main Floor | Living Room | 22 x 12.3 |
Main Floor | Foyer | 11.7 x 6.9 |
Main Floor | Laundry | 9.11 x 9.9 |
Main Floor | Bath 1 | 2 Pieces |
">
36 Shoreview Drive, Bedford, NS (MLS® 202420297): Welcome to 36 Shoreview Drive. Located in a great family friendly neighbourhood in Bedford and wonderful schools nearby. This home has been completely transformed in the past year. As you enter you will also notice the abundance of natural light that fills every room throughout the house. 3 good size bedrooms and 2.5 baths. Some of the renovations include a brand new open concept kitchen/living room, new flooring throughout, brand new lighting, a new ensuite bath added to primary bedroom, new roof, plus much more! Almost the entire 3 floors have been completely renovated. A very sunny back yard that backs on to a ravine for added privacy. Close to all kinds of shopping. Book your appointment today!
Level | Type | Dimensions |
---|---|---|
Main Floor | Family Room | 12.7 x 12.91 |
Main Floor | Kitchen | 11 x 14.5 |
Main Floor | Dining Room | 15.6 x 8.5 |
Main Floor | Living Room | 22 x 12.3 |
Main Floor | Foyer | 11.7 x 6.9 |
Main Floor | Laundry | 9.11 x 9.9 |
Main Floor | Bath 1 | 2 Pieces |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 14 x 10.8 |
2nd Level | Bedroom | 11.4 x 11.9 |
2nd Level | Bedroom | 9.3 x 8.9 |
2nd Level | Bath 2 | 3 Pieces |
2nd Level | Bath 3 | 4 Pieces |
Level | Type | Dimensions |
---|---|---|
Basement | Family Room | 24.8 x 16 |
Basement | Utility | 7 x 12 |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…