| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 8'5" x 18'1" |
| Main Floor | Living Room | 10'4" x 15'11" |
| Main Floor | Dining Room | 8'1" x 12'7" |
| Main Floor | Kitchen | 11'1" x 10'11' |
| Main Floor | Bath 1 | 4'6" x 4'9" |
362 Charles Road, Timberlea, NS (MLS® 202604601): Welcome to 362 Charles Road, located in the family-friendly community of Timberlea. This 25-year-old home features an updated kitchen & bath, generator hookup with Generator & a main floor filled with natural light, complemented by a centrally located ductless heat pump that keeps the entire space comfortable year-round. The dining area is opened to the beautifully designed kitchen, ideal for hosting family gatherings. The kitchen is equipped with stainless steel appliances & stone countertops with lots of counter space! A convenient 2pc updated powder room is located on the main level as well! The updated hardwood staircase brings you to the second floor which offers a primary bedroom with its own heat pump, a convenient updated ensuite featuring a 3pc with shower. Two additional bedrooms & a 4pc main bath complete the upper level. The home also features an opportunity for another full bath as there is rough ins for someone to complete. This home is an Estate sale. All furniture (except for one bureau in primary-between closet & ensuite) appliances & all kitchen accessories, tools & generator & lawn mower are included in the sale! Lucky Buyers! Ideally located within walking distance to parks, trails, Metro Transit, & the local elementary school, this home is just minutes from the new Sobeys, Highway 103, Brunello Golf Course, plus all the amenities of Bayers Lake. Call today to book your private viewing.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 8'5" x 18'1" |
| Main Floor | Living Room | 10'4" x 15'11" |
| Main Floor | Dining Room | 8'1" x 12'7" |
| Main Floor | Kitchen | 11'1" x 10'11' |
| Main Floor | Bath 1 | 4'6" x 4'9" |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Bedroom | 8'10" x 11'6" |
| 2nd Level | Bedroom | 9'9" x 9'2" |
| 2nd Level | Bath 2 | 7'8" x 8'3" |
| 2nd Level | Primary Bedroom | 11'3"x 9'9" |
| 2nd Level | Ensuite Bath 1 | 7'4" x 5'9" |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Workshop | 10'2" x 5'4" |
| Basement | Laundry | 10'2" x 9'8" |
| Basement | Basement Hallway | |
| Basement | Rec Room | 18'9" x 14'7" |
| Type | Name |
|---|---|
| Elementary School | Beechville Lakeside Timberlea Jr Elementary School |
| Middle School | Ridgecliff Middle School |
| High School | Ridgecliff Middle School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…