| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 13.2x11.3 |
| Main Floor | Dining Room | 11.4x11.2 |
| Main Floor | Kitchen | 9.7x11.2+JOG |
| Main Floor | Bath 1 | 6.2x4.7 |
| Main Floor | Foyer | 5.11x11+/-JOG |
| Main Floor | Porch | 23.4x5.4 |
| Main Floor | Mud Room | 4.4x4.4 |
39 Maple Street, Dartmouth, NS (MLS® 202612273): Located in the heart of Dartmouth's popular Flower Streets, this 3 BR, 2 bath home is ready for a new family. The main floor features an open living room/dining room with great flow, a good sized kitchen, and an addition with a full bath. Upstairs you'll find 3 bedrooms, the main full bath, and a flex room with a sink that could be converted to a bedroom level laundry room or used as a dressing room/project room/storage, etc. In the basement there's a laundry area as well as plenty of storage space and a newer tilt/turn window that provides access for moving things in & out. Speaking of out, there's also a lovely fenced yard, a nice deck for dining al fresco, a large shed under the deck, and 2 driveways with parking for 3 cars. With a spacious sun porch at the front and a rear entry with a mud room, there's plenty of space for the comings & goings of a young family. This 1920s home has plenty original character, lots of hardwood, and many recent upgrades like a 200 amp panel '25, front door '23, all vinyl windows (many replaced between '16-'23), oil tank '23, metal roof '21, 2 ductless heat pumps '18, water heater & furnace '17. And you can't beat the location - walking distance to all levels of schools, the Sportsplex, Dartmouth Common, the bridge and the ferry, parks and lakes, and all the great cafes and shops of downtown Dartmouth.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 13.2x11.3 |
| Main Floor | Dining Room | 11.4x11.2 |
| Main Floor | Kitchen | 9.7x11.2+JOG |
| Main Floor | Bath 1 | 6.2x4.7 |
| Main Floor | Foyer | 5.11x11+/-JOG |
| Main Floor | Porch | 23.4x5.4 |
| Main Floor | Mud Room | 4.4x4.4 |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 11.3x9+6.3x5.2 |
| 2nd Level | Bedroom | 11.3x11.2 |
| 2nd Level | Bedroom | 10.7x7.7-JOG |
| 2nd Level | OTHER | 9.7x5.8+JOG |
| 2nd Level | Bath 2 | 6.3x5.7 |
| Type | Name |
|---|---|
| Elementary School | Bicentennial School |
| Middle School | Bicentennial School |
| High School | Bicentennial School |
| Elementary School (Fr. Imm.) | Shannon Park Elementary School |
| Middle School (Fr. Imm.) | Dartmouth South Academy |
| High School (Fr. Imm.) | Dartmouth High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…