| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 11.4x14.6 |
| Main Floor | Dining Room | 14.6x10 |
| Main Floor | Living Room | 15.10x 14.6 |
| Main Floor | Den/Office | 12.8x10 |
| Main Floor | Main Hallway | |
| Main Floor | Mud Room | 9.2x3.8 |
| Main Floor | OTHER | 6x5.7 |
| Main Floor | Bath 1 | 6x5.2 |
4 Crownridge Drive, Bedford, NS (MLS® 202616473): 4 Crownridge in The Parks of Bedford West. Step outside and into your unique and private backyard retreat, where every detail has been thoughtfully designed for relaxing and entertaining. The show-stopping outdoor space features a deluxe natural gas kitchen, an inviting dining area, and a luxurious Arctic Spa swim spa, creating the ultimate entertainers' paradise. Inside, the home is just as impressive. Whether you're hosting movie night in the theatre room, mixing drinks at the custom lower-level bar, or cooking up a feast on the natural gas range, this home was built for living well. The open-concept main floor flows effortlessly, with a spacious main floor office, mudroom, walk-in pantry with abundant shelving, and five generous bedrooms. Additional features that set this home apart include a paver stone driveway wide enough for three cars side by side, an epoxy-coated garage floor, in-ground irrigation system, central vac, and natural gas throughout. The sellers have truly thought of everything, all that's left to do is move in and enjoy.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 11.4x14.6 |
| Main Floor | Dining Room | 14.6x10 |
| Main Floor | Living Room | 15.10x 14.6 |
| Main Floor | Den/Office | 12.8x10 |
| Main Floor | Main Hallway | |
| Main Floor | Mud Room | 9.2x3.8 |
| Main Floor | OTHER | 6x5.7 |
| Main Floor | Bath 1 | 6x5.2 |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 15.11x14.7 |
| 2nd Level | Ensuite Bath 1 | 13.4x10.8 |
| 2nd Level | OTHER | 14.1x6.11 |
| 2nd Level | Bath 2 | 7.8x2.11 |
| 2nd Level | Bedroom | 16.4x10 |
| 2nd Level | Bedroom | 12.7x11.8 |
| 2nd Level | Bedroom | 135.x10.11 |
| 2nd Level | Bath 3 | 11.3x5.4 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Rec Room | 20.1x13.10 |
| Basement | Media Room | 15.3x13.9 |
| Basement | Den/Office | 7x5.5 |
| Basement | Bedroom | 12.5x9.4 |
| Basement | Bath 4 | 9.10x4.11 |
| Type | Name |
|---|---|
| Elementary School | West Bedford School |
| Middle School | West Bedford School |
| High School | West Bedford School |
| Elementary School (Fr. Imm.) | West Bedford School |
| Middle School (Fr. Imm.) | West Bedford School |
| High School (Fr. Imm.) | West Bedford School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…