Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 5.11 x 6.6 |
Main Floor | Kitchen | 10.1 x 11.10 |
Main Floor | Dining Room | 10.1 x 11.4 |
Main Floor | Family Room | 14.11 x 18.3 |
Main Floor | Bath 1 | 5'0" x 5'11" |
">
40 Talus Avenue, Bedford, NS (MLS® 202512612): Welcome to 40 Talus Avenue, a modern three-year-old residence nestled in West Bedford’s friendly neighbourhood. This 2,989 sq.ft. open-concept home welcomes you with gleaming hardwood floors, a chef’s kitchen trimmed in sleek quartz countertops, and a convenient double-car garage. Upstairs, unwind in your spacious primary suite—complete with a luxurious ensuite bath and a generous walk-in closet—while two additional bedrooms each boast their own sizable walk-in closets too! Downstairs, the fully finished basement offers a private bedroom, a full bathroom, and abundant storage for all your needs. Outside, entertain on the composite deck overlooking a beautifully landscaped backyard, perfect for summer barbecues or tranquil morning coffees. With the balance of the Atlantic Home Warranty included—and just minutes from top-rated schools, scenic park trails, the waterfront boardwalk, local shopping hubs, and Halifax Transit Express routes to downtown Halifax—40 Talus Avenue delivers the perfect blend of contemporary comfort and Bedford’s active, connected lifestyle. Book a showing today!
Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 5.11 x 6.6 |
Main Floor | Kitchen | 10.1 x 11.10 |
Main Floor | Dining Room | 10.1 x 11.4 |
Main Floor | Family Room | 14.11 x 18.3 |
Main Floor | Bath 1 | 5'0" x 5'11" |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 15.5 x 15.6 |
2nd Level | Ensuite Bath 1 | 9'2" x 11'0" |
2nd Level | OTHER | Walk-in 9'2" x 6'11" |
2nd Level | Bedroom | 11.9 x 13 |
2nd Level | OTHER | Walk-in 4.8 x 7.6 |
2nd Level | Bedroom | 12 x 12.11 |
2nd Level | OTHER | Walk-in 4.10 x 8.8 |
2nd Level | Bath 2 | 8'8" x 8'10" |
Level | Type | Dimensions |
---|---|---|
Basement | Laundry | 7'6" x 6'2" |
Basement | Rec Room | 12.11 x 18.3 |
Basement | Bedroom | 10.3 x 10.11 |
Basement | Bath 3 | 8'8" x 8'10" |
Basement | Utility | 7.9 x 8.10 |
Basement | Storage | 6.4 x 8.1 |
Basement | Storage | 5 x 15.3 |
Type | Name |
---|---|
Elementary School | West Bedford School |
Middle School | West Bedford School |
High School | West Bedford School |
Elementary School (Fr. Imm.) | West Bedford School |
Middle School (Fr. Imm.) | West Bedford School |
High School (Fr. Imm.) | West Bedford School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…