Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 13.8 x 16 |
Main Floor | Dining Room | 13.8 x 12 |
Main Floor | Kitchen | 16.4 x 12 |
Main Floor | Den/Office | 9.8 x 10 |
Main Floor | Laundry | 7 x 6 |
Main Floor | Bath 1 | 5.5 x 6 |
Main Floor | Foyer | 6.8 x 6 |
">
400 Dyke Road, Cow Bay, NS (MLS® 202416297): This energy efficient home has been meticulously maintained since it was built by the Seller in 2008. With an open floor plan, solar powered heating, and extra large closets in the three bedrooms, every detail of this home was well planned. When you enter the home, you’ll find the bright living room to the right and an office with a custom built in desk and shelving to the left. Past the living room is the dining area with patio doors walking out to the backyard. The kitchen offers plenty of space for the chef of the family and features a pantry and an island for extra counter space. The laundry room and a half bath complete this floor. On the upper floor you’ll find the primary bedroom with a walk-in closet and an ensuite, two secondary bedrooms with extra large closets and custom built-ins, a bright and spacious family room and another full bath. Freshly painted throughout and metal roof installed in 2017. This home has not one, but two garages. An attached single garage as well as a detached 24 x 24 garage, with 100amp service. A wrap-around exposed aggregate concrete porch begins at the front of the home and ends with the patio in the backyard. The 31,494 sq ft lot also features a koi pond and chicken coop. Enjoy a peaceful walk in the woods, watch the waves of the Atlantic Ocean and more in Cow Bay. Find plenty of shopping, dining and entertainment options in Cole Harbour, just a 15 minute drive away. Room measurements taken from building plans.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 13.8 x 16 |
Main Floor | Dining Room | 13.8 x 12 |
Main Floor | Kitchen | 16.4 x 12 |
Main Floor | Den/Office | 9.8 x 10 |
Main Floor | Laundry | 7 x 6 |
Main Floor | Bath 1 | 5.5 x 6 |
Main Floor | Foyer | 6.8 x 6 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 13.2 x 17.10 + 3.9 x 5.6 |
2nd Level | Ensuite Bath 1 | 6.4 x 11 - Jog |
2nd Level | Bedroom | 12.10 x 14 |
2nd Level | Bedroom | 11.4 x 12.8 |
2nd Level | Bath 2 | 7 x 8.9 |
2nd Level | Family Room | 12 x 28 |
2nd Level | Upstairs Hallway |
Type | Name |
---|---|
Elementary School | Horizon Elementary School |
Middle School | Eastern Passage Education Centre |
High School | Eastern Passage Education Centre |
Elementary School (Fr. Imm.) | Horizon Elementary School |
Middle School (Fr. Imm.) | Eastern Passage Education Centre |
High School (Fr. Imm.) | Island View High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…