| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 4'1"x3'11" |
| Main Floor | Living Room | 15'4"x10'9"-J |
| Main Floor | Dining Room | 8'5"x10.10 |
| Main Floor | Kitchen | 10'9"x10'-J |
| Main Floor | Bath 1 | 4'2"x4'7" |
41 Silver Maple Drive, Timberlea, NS (MLS® 202601536): Solidly built home in one of Timberlea’s most sought-after neighbourhoods, offering great bones and strong value-add potential. The functional main level includes a living room, dining area, kitchen, and convenient half bath. Upstairs are three bedrooms and a full 4-piece bathroom, while the lower level features a spacious rec room with flexible use. The property includes a fenced backyard, paved driveway, and four included appliances. Public access to Half Mile Lake is located directly across the street, providing year-round recreation with canoeing in the summer and skating in the winter. Within walking distance to the elementary school, Metro Transit bus stop, community sports fields, and nearby hiking trails. A great opportunity for buyers looking to renovate, customize, and build equity in a highly desirable Timberlea location.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 4'1"x3'11" |
| Main Floor | Living Room | 15'4"x10'9"-J |
| Main Floor | Dining Room | 8'5"x10.10 |
| Main Floor | Kitchen | 10'9"x10'-J |
| Main Floor | Bath 1 | 4'2"x4'7" |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Main Hallway | |
| 2nd Level | Primary Bedroom | 11'10"x10'2" |
| 2nd Level | Bath 2 | 7'x8'3"-J |
| 2nd Level | Bedroom | 10'10"x9'11" |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bedroom | 10'10"x8'6" |
| Basement | Rec Room | 11'11"x15'1" |
| Basement | Utility | 12'8"x18'6" |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…