| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Den/Office | 14.6x12 |
| Main Floor | Kitchen | 13.6x14.6 |
| Main Floor | Living Room | 12.6x17.10 |
| Main Floor | Dining Room | 10.5x15.6 |
| Main Floor | Porch | Pantry 7.6x 5.2 |
| Main Floor | Bath 1 | 6x5.2 |
41 Talus Avenue, Bedford, NS (MLS® 202602107): Welcome to 41 Talus Avenue in Brookline Park, the premier subdivision of The Parks of West Bedford. This stunning residence offers modern living space within a top-tier school zone featuring West Bedford School (PP-12) and Charles P. Allen High School. The home impresses with an upgraded lower level boasting 9-foot ceilings, a spacious walk-out recreation room, a bright bedroom, and a full bath—an ideal setup for a growing family. The exterior has been thoughtfully enhanced with a stone walkway leading to the backyard, which now features an additional ground-level wooden platform patio for outdoor enjoyment. On the main level, the custom kitchen shines with a quartz island and walk-in pantry, while the living room’s natural gas fireplace creates a warm focal point. This floor also includes a sun-drenched home office and opens to an oversized composite deck with premium metal railings, overlooking a private protected greenbelt. Upstairs, the primary suite offers a serene retreat with greenbelt views and a 5-piece ensuite. Two additional bedrooms share a second 5-piece bathroom, located near the dedicated laundry room. With approximately 2 years remaining on the Atlantic New Home Warranty, this property perfectly combines luxury, modern upgrades, and peace of mind. Book your private viewing!
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Den/Office | 14.6x12 |
| Main Floor | Kitchen | 13.6x14.6 |
| Main Floor | Living Room | 12.6x17.10 |
| Main Floor | Dining Room | 10.5x15.6 |
| Main Floor | Porch | Pantry 7.6x 5.2 |
| Main Floor | Bath 1 | 6x5.2 |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 12.10x18 |
| 2nd Level | Ensuite Bath 1 | 10.1x10.2 |
| 2nd Level | OTHER | WIC 9.10x7.5 |
| 2nd Level | Bedroom | 11.10x11.3 |
| 2nd Level | Bedroom | 10.8x11 |
| 2nd Level | Bath 2 | 8.4x7.9 |
| 2nd Level | Laundry | 9.10x5.2 |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Rec Room | 16.8x11.6 |
| Lower Level | Bedroom | 9.8x13 |
| Lower Level | Bath 3 | 8.3x5.8 |
| Lower Level | Foyer | 8.4x11.8 |
| Type | Name |
|---|---|
| Elementary School | West Bedford School |
| Middle School | West Bedford School |
| High School | West Bedford School |
| Elementary School (Fr. Imm.) | West Bedford School |
| Middle School (Fr. Imm.) | West Bedford School |
| High School (Fr. Imm.) | West Bedford School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…