Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 16'3"x11'11" |
Main Floor | Kitchen | 15'8"x8'6" |
Main Floor | Dining Room | 13'x8'4" |
Main Floor | Primary Bedroom | 13'0"x9'1" |
Main Floor | Bedroom | 9'6"x7'11" |
Main Floor | Bath 1 | 7'6"x9'6" |
Main Floor | Mud Room | 9'0"x3'5" |
">
44 Leacock Court, Cole Harbour, NS (MLS® 202511808): OPEN HOUSE - SAT. MAY 31, 2-4 PM. This detached bungalow style home is located on a cul-de-sac in Cole Harbour close to all amenities, schools, shopping, beaches and trails. The main floor offers a living room, eat-in kitchen, full main bathroom, two bedrooms, and a potential third bedroom, which is currently a dining room but can easily be converted back to a bedroom. The downstairs offers a large rec room, another bedroom with walk-in closet, kitchenette and a full 3-piece bathroom. The downstairs functions as a lovely guest suite or a great space for teens. The utilities room is combined with the laundry room and offers ample storage space. Recent upgrades include: 2018 – new front and rear decks, side mudroom addition, new oil-fired hot water heater; 2019 – seamless eavestrough front & back, generator panel, ductless heat pumps; 2022 – new roof and closed-circuit security cameras. The fenced in backyard and landscaped front yard include fruit & nut bearing trees and plants: a peach tree, white walnut trees, blueberry bush, red currant bush, grapevine, sea buckthorn bushes, and 2 oyster mushroom barrel gardens. Excellent value in a desirable location.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 16'3"x11'11" |
Main Floor | Kitchen | 15'8"x8'6" |
Main Floor | Dining Room | 13'x8'4" |
Main Floor | Primary Bedroom | 13'0"x9'1" |
Main Floor | Bedroom | 9'6"x7'11" |
Main Floor | Bath 1 | 7'6"x9'6" |
Main Floor | Mud Room | 9'0"x3'5" |
Level | Type | Dimensions |
---|---|---|
Lower Level | Rec Room | 24'5"x11'5" |
Lower Level | OTHER | 11'11"x7'2" |
Lower Level | Bedroom | 13'2"x9'7" |
Lower Level | Bath 2 | 7'10x6'7" |
Lower Level | Utility | 13'7"x13'2" |
Type | Name |
---|---|
Elementary School | Colonel John Stuart Elementary School |
Middle School | Sir Robert Borden Junior High School |
High School | Sir Robert Borden Junior High School |
Middle School (Fr. Imm.) | Sir Robert Borden Junior High School |
High School (Fr. Imm.) | Cole Harbour District High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…