Level | Type | Dimensions |
---|---|---|
Main Floor | Dining Room | 14'8 x 13'8 |
Main Floor | Living Room | 15'7 x 13'8 |
Main Floor | Kitchen | 16'3 x 12'3 |
Main Floor | Bedroom | 11'7 x 11'1 |
Main Floor | Bedroom | 10'8 x 8'4 |
Main Floor | Bath 1 | 10'8 x 8'4 |
">
441 Main Street, Liverpool, NS (MLS® 202517916): 441 Main Street is a lovely, spacious and inviting 5 bedroom 2.5 bath perfect for a growing family with potential for rental income! The main floor consists of a modern renovated kitchen, full bathroom, living area, two bedrooms as well as a laundry room. Upstairs you will find the primary bedroom, an office/den for those cozy work from home days, two additional bedrooms, 2 bathrooms as well as a large rec room with endless possibilities. Located on Main street with a paved double driveway this home will provide all the space any family needs. With a separate entrance, the upper floor has potential as a rental unit for extra income to help cover the mortgage.
Level | Type | Dimensions |
---|---|---|
Main Floor | Dining Room | 14'8 x 13'8 |
Main Floor | Living Room | 15'7 x 13'8 |
Main Floor | Kitchen | 16'3 x 12'3 |
Main Floor | Bedroom | 11'7 x 11'1 |
Main Floor | Bedroom | 10'8 x 8'4 |
Main Floor | Bath 1 | 10'8 x 8'4 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Rec Room | 26'8 x 11'5 |
2nd Level | Den/Office | 11'8 x 12'10 |
2nd Level | Bath 2 | 7 x 4'5 |
2nd Level | Primary Bedroom | 13'7 x 11'9+9'1 x 8'5 |
2nd Level | Bedroom | 11'10 x 14'2 |
2nd Level | Bedroom | 9'3 x 7'6 |
2nd Level | Bath 3 | 12'8 x 8'5 |
Type | Name |
---|---|
Elementary School | Dr. John C. Wickwire Academy |
Middle School | South Queens Middle School |
High School | South Queens Middle School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…