Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | Foyer |
Main Floor | Living Room | 16.1x11 |
Main Floor | Dining Room | 12.7x8.9 |
Main Floor | Kitchen | 9.1x9.8 |
Main Floor | Bath 1 | 6x8 |
">
45 & 47 Caledonia Road, Dartmouth, NS (MLS® 202419675): **Exceptional Investment Opportunity!** Presenting a duplex property featuring three bedrooms and two bathrooms on each side, located at 45 & 47 Caledonia. This property is situated in an R3 Zoning area, which accommodates a mix of housing forms including up to eight (8) residential units. Lot Size:** 8,944 sq ft -Roof: Replaced in 2017. The true value of this property lies in the land itself, offering the potential for a four-story development with up to eight units under the R3 zoning regulations. This is an excellent opportunity for land banking and future development!
Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | Foyer |
Main Floor | Living Room | 16.1x11 |
Main Floor | Dining Room | 12.7x8.9 |
Main Floor | Kitchen | 9.1x9.8 |
Main Floor | Bath 1 | 6x8 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 11x10.5 |
2nd Level | Bedroom | 11.11x8.8 |
2nd Level | Bedroom | 11.11x9.2 |
2nd Level | Bath 2 | 9x7 |
Level | Type | Dimensions |
---|---|---|
Lower Level | Utility | 8.1x16.10 |
Lower Level | OTHER | 17.1x13.10 |
Type | Name |
---|---|
Elementary School | Ian Forsyth Elementary School |
Middle School | Caledonia Junior High School |
High School | Caledonia Junior High School |
Elementary School (Fr. Imm.) | Shannon Park Elementary School |
Middle School (Fr. Imm.) | Dartmouth South Academy |
High School (Fr. Imm.) | Dartmouth High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…