Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 10'.10" x 5' /na |
Main Floor | Dining Room | 12'.3" x 10'.6" /na |
Main Floor | Laundry | 12'.3" x 10'.8" /na |
Main Floor | Living Room | 11'.9" x 19'.8" /na |
">
45 Karen Crescent, Porters Lake, NS (MLS® 202413400): 45 KAREN CRESCENT, PORTERS LAKE. This spacious side split on a double lot on Porters Lake. This home is fully finished, basement with a rec room, storage, and utility room. The main floor has an open concept dining room and kitchen. Large living room with built-in fireplace with brick accents. The main floor laundry and attached garage complete the main level. The upper floor has a large primary suite with a walk-in closet and a 4 pc ensuite with a large closet for linens. The Master bedroom has a deck off. The second floor also has 2 secondary bedrooms and a secondary family room with large windows overlooking the lake. Lot is landscaped with Beach and dock. Can accommodate a quick closing. $699,900.
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 10'.10" x 5' /na |
Main Floor | Dining Room | 12'.3" x 10'.6" /na |
Main Floor | Laundry | 12'.3" x 10'.8" /na |
Main Floor | Living Room | 11'.9" x 19'.8" /na |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 2 | 11'.10" x 7'.9" /na |
2nd Level | Bedroom | 10'.8" x 12' / 42" |
2nd Level | Bedroom | 10'.8" x 10'.9" / 42" |
2nd Level | Family Room | 19'.6" x 14'.1" /na |
2nd Level | Primary Bedroom | 11'.10" x 18' / 42" |
Level | Type | Dimensions |
---|---|---|
Basement | Rec Room | 17'.7" x 13'.8" /na |
Basement | Rec Room | 24'.4" x 18'.6" /na |
Basement | Storage | 11'.6" x 6'.2" /na |
Basement | Utility | 12'.8" x 8'.11" /na |
Type | Name |
---|---|
Elementary School | O'Connell Drive Elementary School |
Middle School | Gaetz Brook Junior High School |
High School | Gaetz Brook Junior High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…