Level | Type | Dimensions |
---|---|---|
Main Floor | Family Room | 20'.3" x 13' /48" |
Main Floor | Bedroom | 13' x 10'.6" /na |
Main Floor | Bath 1 | /30" |
Main Floor | Laundry | 8'.10" x 5'.11" /na |
Main Floor | Kitchen | 11'.6" x 10'.6" /32" |
Main Floor | Den/Office | 22'.11" x 13' /32" |
">
451 Robert Street, Fall River, NS (MLS® 202423095): Discover the charm of 451 Robert Street in Fall River. This beautifully maintained home offers privacy and pride of ownership throughout. The lower level features a hybrid potential for a self-contained in-law suite, while the upper level boasts 3 spacious bedrooms, including a primary with ensuite. Enjoy an expansive family room, open-concept kitchen, and a double-tiered deck. Outside, a detached 2-car garage, amazing sculptured lot, extensive parking options, double tiered deck. Don’t miss out the 3D tour for more insight! Available to close quick or in a reasonable period
Level | Type | Dimensions |
---|---|---|
Main Floor | Family Room | 20'.3" x 13' /48" |
Main Floor | Bedroom | 13' x 10'.6" /na |
Main Floor | Bath 1 | /30" |
Main Floor | Laundry | 8'.10" x 5'.11" /na |
Main Floor | Kitchen | 11'.6" x 10'.6" /32" |
Main Floor | Den/Office | 22'.11" x 13' /32" |
Level | Type | Dimensions |
---|---|---|
2nd Level | Living Room | 20' x 12'.11" /42" |Comb |
2nd Level | Bath 2 | /34" |
2nd Level | Ensuite Bath 1 | /na |
2nd Level | Primary Bedroom | 14'.11" x 11'.6" /34" |
2nd Level | Bedroom | 110'.4" x 10'.6" /34" |
2nd Level | Bedroom | 11'.7" x 11.2" /34" |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…