Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 20.2x14 |
Main Floor | Dining Room | 13x11.1 |
Main Floor | Kitchen | 16.3x13+Jog |
Main Floor | Den/Office | 16.6x12 |
Main Floor | Bath 1 | 2x3 |
Main Floor | Laundry/Bath | 8.9 x 8.5- jog |
Main Floor | Foyer | 12.4x8.9-jog |
">
47 Rockhaven Drive, Halifax, NS (MLS® 202419630): Beautiful 5 bedroom home nestled in the heart of a coveted neighborhood of Clayton Park. This delightful two-storey residence welcomes you with open arms. From the moment you step through the door, the warm ambiance and thoughtful design of this home become evident. So much to tell - this home caters to both family and guest needs. The well-appointed layout includes a large oak kitchen with a convenient island, perfect for culinary adventures, casual dining, four bedrooms, primary with ensuite, three more good sized bedrooms and full bath. Current den/office can be converted to a 5th bedroom. Unfinished lower level awaits your finishing touches. With all the essentials in place, it's ready for you to move in and start enjoying the comforts of home. Just minutes away from Dartmouth, Downtown Halifax, or Bedford, this location offers the perfect blend of suburban tranquility and easy access to all amenities. NOTE: Seller is a licensed Realtor with NSREC.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 20.2x14 |
Main Floor | Dining Room | 13x11.1 |
Main Floor | Kitchen | 16.3x13+Jog |
Main Floor | Den/Office | 16.6x12 |
Main Floor | Bath 1 | 2x3 |
Main Floor | Laundry/Bath | 8.9 x 8.5- jog |
Main Floor | Foyer | 12.4x8.9-jog |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 15x13+Walk in Closet 7.11x6.3 |
2nd Level | Ensuite Bath 1 | 10x9 |
2nd Level | Bedroom | 10.10 x 9.6 |
2nd Level | Bedroom | 13.1 x 9.6 |
2nd Level | Bedroom | 17.9 x 14 -jog |
2nd Level | Bath 2 | 12x12 |
2nd Level | Family Room | 20 x 13 |
Level | Type | Dimensions |
---|---|---|
Basement | OTHER | 13 x 11.6 - jog |
Basement | Rec Room | 19.4 x 12.8 + jog |
Basement | Great Room | 39.3 x 16.7 - jog |
Basement | Storage | 11.7 x 7.4 |
Basement | Utility | 9.2 x 4.3 |
Type | Name |
---|---|
Elementary School | Rockingham Elementary School |
Middle School | Clayton Park Junior High School |
High School | Clayton Park Junior High School |
Elementary School (Fr. Imm.) | Rockingham Elementary School |
Middle School (Fr. Imm.) | Fairview Junior High School |
High School (Fr. Imm.) | Halifax West High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…