Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 10'1"x10'3" |
Main Floor | Foyer | 6'11"x10'3" |
Main Floor | Dining Nook | 7'3"x10'5" |
Main Floor | Kitchen | 10'1"x10'5" |
Main Floor | Main Hallway |
">
482 Herring Cove Road, Halifax, NS (MLS® 202426517): Welcome to Spryfield, a growing and vibrant community ideal for investment opportunities! Whether you're looking to flip, rent, or redevelop, this property offers incredible flexibility and potential. This 2-bedroom, 1-bathroom home is perfect for investors and visionaries alike. With R4 zoning, the potential possibilities are endless. Located on the main road, this property is within easy walking or transit distance to the Captain William Spry Community Centre, grocery stores, NSLC, drugstores, and many other amenities. Don’t miss this exciting chance to invest in an area with unlimited possibilities! Please note that the property is being sold as is, where is and there is no insurance on the property.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 10'1"x10'3" |
Main Floor | Foyer | 6'11"x10'3" |
Main Floor | Dining Nook | 7'3"x10'5" |
Main Floor | Kitchen | 10'1"x10'5" |
Main Floor | Main Hallway |
Level | Type | Dimensions |
---|---|---|
2nd Level | Upstairs Hallway | |
2nd Level | Primary Bedroom | 10'6"x10'3" |
2nd Level | Storage | 6'5"x6'3" |
2nd Level | Bedroom | 10'6"x10'5" |
2nd Level | Bath 1 | 4 Piece |
Level | Type | Dimensions |
---|---|---|
Basement | Laundry | Basement |
Type | Name |
---|---|
Elementary School | Central Spryfield Elementary School |
Middle School | Cunard Junior High School |
High School | Cunard Junior High School |
Elementary School (Fr. Imm.) | Chebucto Heights Elementary School |
Middle School (Fr. Imm.) | Elizabeth Sutherland School |
High School (Fr. Imm.) | JL Ilsely High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…