Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 8.10x7.10-jog |
Main Floor | Living Room | 18.6x13 |
Main Floor | Den/Office | 11.10x11.4 |
Main Floor | Kitchen | 19.11x11.4 |
Main Floor | Dining Nook | Combo |
Main Floor | Dining Room | 12.10x13 |
Main Floor | Laundry/Bath | 7.4x8.3-jog |
">
55 Peregrine Crescent, Bedford, NS (MLS® 202511553): Welcome to this stunning two-storey home in the heart of Bedford—offering space, style, and an unbeatable location. With five bedrooms, 3.5 bathrooms, and set on a beautiful tree-lined lot, this property is perfect for growing families or anyone who loves to entertain. Step inside from the charming covered front porch and you’ll find a spacious foyer with coat closet and easy access to the bright living room. Pocket doors open into a den or office space, ideally located just off the beautifully updated eat-in kitchen. Featuring stone countertops, a modern tiled backsplash, and patio doors to the private landscaped backyard, the kitchen is flooded with natural light. The main level also includes a designated dining room, a two-piece bath, laundry room, and access to the attached double garage. Upstairs, the primary suite is a true retreat with a generous walk-in closet and a luxurious four-piece ensuite. Three additional bedrooms and a five-piece main bathroom offer comfort and convenience for the whole family. The fully renovated basement expands your living space with a large family room complete with built-in shelving, a fifth bedroom, a gym or games room, and a stylish three-piece bathroom with a glass-tiled shower. With a ducted heat pump for year-round efficiency, hardwood floors on the main and upper levels, and a central Bedford location close to all amenities, this move-in-ready home truly has it all.
Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 8.10x7.10-jog |
Main Floor | Living Room | 18.6x13 |
Main Floor | Den/Office | 11.10x11.4 |
Main Floor | Kitchen | 19.11x11.4 |
Main Floor | Dining Nook | Combo |
Main Floor | Dining Room | 12.10x13 |
Main Floor | Laundry/Bath | 7.4x8.3-jog |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 16.8x12.11 |
2nd Level | Ensuite Bath 1 | 7.9x8.4 |
2nd Level | OTHER | 7.9x7.4 |
2nd Level | Bath 2 | 7.9x7.7 |
2nd Level | Bedroom | 10.5x9.8 |
2nd Level | Bedroom | 10.6x13.4 |
2nd Level | Bedroom | 11.1x14.4 |
Level | Type | Dimensions |
---|---|---|
Basement | Bath 3 | 7.6x12.1-jog |
Basement | Bedroom | 10.6x14.3 |
Basement | Family Room | 12.11x12.1-jog |
Basement | Games Room | 15.11x12.1+Jog |
Basement | Utility | 8.3x11 |
Basement | OTHER | 4.10x40.3 |
Type | Name |
---|---|
Elementary School | Sunnyside Elementary School |
Middle School | Rocky Lake Junior High School |
High School | Rocky Lake Junior High School |
Elementary School (Fr. Imm.) | Sunnyside Elementary School |
Middle School (Fr. Imm.) | Rocky Lake Junior High School |
High School (Fr. Imm.) | West Bedford School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…