| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 13.2X13.2 /51 |
| Main Floor | Kitchen | 11.4X11 /34 |
| Main Floor | Dining Room | 11.6X8.7 /58 |
56 Merrimac Drive, Dartmouth, NS (MLS® 202608207): Welcome to 56 Merrimac Drive in Forest Hills! This two storey semi detached home has 3 bedrooms, 1.5 baths and is located in a great family neighbourhood close to Cole Harbour Place, Shopping, restaurants, transit, walking trails and great schools. The home was freshly painted throughout most of home, has a fully finished lower level with a good sized family room, a half bath/laundry and separate utility room. Situated on a large lot(4793 sq. ft) with a fully fenced back yard, southwest exposure, and a large deck off of main floor dining room. Great property for 1st time home buyers or those looking to downsize.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 13.2X13.2 /51 |
| Main Floor | Kitchen | 11.4X11 /34 |
| Main Floor | Dining Room | 11.6X8.7 /58 |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 12.11X10.5 /37 |
| 2nd Level | Bedroom | 12.8X8.1 /37 |
| 2nd Level | Bedroom | 11.5X7.5 /37 |
| 2nd Level | Bath 1 | 7.10X5 /37 |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Family Room | 12.11X12.8 /44 |
| Lower Level | Laundry/Bath | 10.5X7.5 /44 |
| Lower Level | Utility | 11.7X11.2 /30 |
| Type | Name |
|---|---|
| Elementary School | George Bissett Elementary School |
| Middle School | Sir Robert Borden Junior High School |
| High School | Sir Robert Borden Junior High School |
| Middle School (Fr. Imm.) | Sir Robert Borden Junior High School |
| High School (Fr. Imm.) | Cole Harbour District High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…