| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 6.4x6 |
| Main Floor | Living Room | 14.5 x 14.2 |
| Main Floor | Primary Bedroom | 14.2 x9.7 |
| Main Floor | Bath 1 | 8.6 x 4.1 |
| Main Floor | Eat In Kitchen | 14.1 x 10.11 |
| Main Floor | Porch | 13.11 x 9.4 |
5822 / 5824 Charles Street, Halifax, NS (MLS® 202621446): Lots of options! This home could be converted back to a legal 2 unit with minimum investment or it could be an elegant single family home with planned space for extended family. Over the years this home has been lovingly renovated and restored to create functional comfort and timeless style. Soaring 9 ft ceilings, 2 original non working fireplaces, polished hardwood floors. Beyond cosmetics, additions of new roof 2025, most upgraded windows, 3 ductless heat pumps, spray foam insulation in basement, updated panels and so much more. Must be seen!
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 6.4x6 |
| Main Floor | Living Room | 14.5 x 14.2 |
| Main Floor | Primary Bedroom | 14.2 x9.7 |
| Main Floor | Bath 1 | 8.6 x 4.1 |
| Main Floor | Eat In Kitchen | 14.1 x 10.11 |
| Main Floor | Porch | 13.11 x 9.4 |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Bath 2 | 9.5 x 6.4 |
| 2nd Level | Kitchen | 14.1 x 4.3 |
| 2nd Level | Primary Bedroom | 11.4 x 10.5 |
| 2nd Level | Family Room | 17.11 x 12.3 |
| 2nd Level | Bedroom | 14.2 x 8.3 |
| Type | Name |
|---|---|
| Elementary School | St Joseph's - Alexander Mckay Elementary School |
| Middle School | Oxford School |
| High School | Oxford School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…