| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Dining Room | 12/6.9 |
| Main Floor | Kitchen | 12.2 1/4 /12.3 |
| Main Floor | Living Room | 22.11/12.3 |
| Main Floor | Bath 4 | 6.1/4.8 |
588 a Herring Cove Road, Halifax, NS (MLS® 202610591): Modern and quality-built, this stunning 4-bedroom, 3.5-bath home offers beautifully finished living space across all 3 levels. Featuring an open-concept design, a custom kitchen with quartz countertops, hardwood staircase, an energy-efficient heat pump, Low-E Argon windows, and premium finishes throughout. Includes a 2-Year Atlantic Home Warranty. Ideally located just 10 minutes from downtown Halifax and next to the scenic McIntosh Run Trails, in a rapidly growing area with exciting new developments nearby.
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Bedroom | 11.9/13.3 |
| 2nd Level | Bedroom | 9.2/9.1 |
| 2nd Level | Bedroom | 11.9/9.2 |
| 2nd Level | Bath 1 | 9.6/5.1 |
| 2nd Level | Bath 2 | 7.6/7.2 |
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Dining Room | 12/6.9 |
| Main Floor | Kitchen | 12.2 1/4 /12.3 |
| Main Floor | Living Room | 22.11/12.3 |
| Main Floor | Bath 4 | 6.1/4.8 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bedroom | 11.11 1/4 /9.10 |
| Basement | Basement Hallway | |
| Basement | Bath 3 | 8.6/4.6 |
| Type | Name |
|---|---|
| Elementary School | William King Elementary School |
| Middle School (Fr. Imm.) | Leslie Thomas Junior High School |
Candice has been a licensed REALTOR® since 2009. Candice's knowledge allows her to offer superior guidance, advice and service through the delicate p…